Competition Statistics Results after scoring round 22 Round 22 winner: Robert Caruana - $10.00
The season has now finished.
 |
|
| To enter your tips, go to the Tippers page. |
|
|
 |
|
|
 |
|
| 1st | Dwyer, Matt | 132 |
| 2nd | Sheehy, Chris | 127 |
| 3rd | Davis, Paul | 126 |
| 3rd | Dwyer, Paul | 126 |
| 3rd | francis, brendan | 126 |
| 6th | Butler, Helen | 125 |
| 6th | Jackson, Simon | 125 |
| 6th | Smith, Terry | 125 |
| 6th | Thomson, Joel | 125 |
| 10th | Butler, John | 124 |
|
|
 |
 |
|
| 159th | Quinn, Travis | 78 |
| 163rd | bailey, matt | 77 |
| 164th | cornish, louise | 76 |
| 164th | kofler, leanne | 76 |
| 164th | Nilaweera, Rochana | 76 |
| 167th | Matheson, John | 75 |
| 168th | Coburn, hannah | 74 |
| 169th | Drakopoulos, nicholas | 72 |
| 170th | Wright, Angela | 71 |
| 171st | Glover, Terry | 68 |
|
|
 |
 |
|
| Results for Games in Round 22 |
|---|
| DOCKERS |
80 |
defeated |
MAGPIES |
56 |
| KANGAROOS |
72 |
lost to |
POWER |
148 |
| CATS |
164 |
defeated |
EAGLES |
65 |
| CROWS |
76 |
defeated |
BULLDOGS |
67 |
| BLUES |
81 |
lost to |
HAWKS |
159 |
| SWANS |
114 |
defeated |
LIONS |
53 |
| DEMONS |
41 |
lost to |
TIGERS |
121 |
| BOMBERS |
39 |
lost to |
SAINTS |
147 |
|
|
 |
|