The Bailey Group 2010 Footy Tipping Competition










League Ladder

Round
Team  P   W   L   D   For   Against  % Points
  COLLINGWOOD 17 13 3 1 1826 1303 140.14 54
  GEELONG 17 13 4 0 1914 1316 145.44 52
  ST.KILDA 17 12 4 1 1442 1204 119.77 50
  W. BULLDOGS 17 11 6 0 1733 1256 137.98 44
  FREMANTLE 17 11 6 0 1720 1541 111.62 44
  HAWTHORN 17 9 7 1 1523 1414 107.71 38
  CARLTON 17 9 8 0 1615 1524 105.97 36
  SYDNEY 17 9 8 0 1500 1428 105.04 36
  NORTH MELBOURNE 17 8 9 0 1449 1684 86.05 32
  ADELAIDE 17 7 10 0 1410 1521 92.70 28
  MELBOURNE 17 6 10 1 1416 1503 94.21 26
  ESSENDON 17 6 11 0 1539 1814 84.84 24
  PORT ADELAIDE 17 6 11 0 1305 1633 79.91 24
  BRISBANE 17 5 12 0 1381 1741 79.32 20
  RICHMOND 17 5 12 0 1258 1766 71.23 20
  WEST COAST 17 4 13 0 1401 1784 78.53 16
 
  If there is a problem with this page,
please contact the organiser.
 
Page served at 30/07/2010 09:11 (server time)