The Bailey Group 2011 Footy Tipping Competition
 

Tipper Ladder

Find Me / Quick Login

(TipperID or Alias)

Page 1 of 1 | First | Previous | Next | Last
(After round 24)
  Tipper TipperID Last Score Total Rank Move  
  crouch, gail 87899 6 146 1st
  rose, judy 87883 7 146 1st
  Tong, David 87975 5 146 1st
  Francis, Brendan 87950 5 143 4th
  Gerhardt, Bruce 87869 5 143 4th
  Scott, Ria 87840 5 143 4th
  Weeks, Barbara 87992 6 143 4th
  Casley, Diane 87804 4 142 8th
  Logan, Heath 87914 5 142 8th
  Thomas, Jamie 87944 4 142 8th
  wojniusz, avril 87893 5 142 8th
  Mounsey, Brian 87845 5 141 12th
  Taylor, Alison 87802 6 141 12th
Thomson, Mark 87846 5 141 12th
  Wilson, Steve 87860 5 140 15th
  schulz, glenda 87916 4 139 16th
  Stuart, Georgia 87884 5 139 16th
  Woodall, Rich 87964 6 139 16th
  Thomas, Greg 87945 5 138 19th
  Atkinson, Helen 87803 4 137 20th
  Donaldson, Kathy 87888 4 137 20th
  McGee, Jill 87800 6 137 20th
  Raymond, Steven 87954 6 137 20th
  Sceney, Brendan 87931 4 137 20th
  Mikelsons, Ina 87924 5 136 25th
  Mullen, Andy 87940 7 136 25th
  Nutt, Shannon 87922 4 136 25th
  orrock, Robert 87907 4 136 25th
  Scott, allan 87819 4 136 25th
  Boyd, Deidre 87900 6 135 30th
  Gitsham, Matt 87901 6 135 30th
  Goss, Sue 87805 5 135 30th
  Gridley, Nathan 87933 4 135 30th
  Heatley, Jim 87853 4 135 30th
  Schiele, Lora 87879 5 135 30th
  Thomas, Iain 87987 4 135 30th
  easton, deb 87891 4 134 37th
  Holt, Graeme 87821 5 134 37th
  lemmar, kevin 87921 4 134 37th
  Parkar, Kazim 87815 6 134 37th
  Thomas, Karen 87995 4 134 37th
  Coleman, Tony 87917 6 133 42nd
  Bartsch, Bruce 87830 6 132 43rd
  Krstevski, Bill 87927 5 132 43rd
  nikolakopoulos, spiro 87949 4 132 43rd
  Pereira, Paul 87796 4 132 43rd
  Thomas, Darren 87946 4 132 43rd
  Bozinovski, James 87856 5 131 48th
  Galloway, Brad 87876 4 131 48th
  Murphy, Kim 87854 5 131 48th
  Sherry, Karen 87930 6 131 48th
  Downes, Liz 87838 4 130 52nd
  Hogan, Karen 87811 4 130 52nd
  Sutherland, Reema 87834 5 130 52nd
  Weeks, Leslie 87993 5 130 52nd
  Miller, Ian 87842 6 129 56th
  Roocke, Shelley 87832 4 129 56th
  smith, mark 87827 3 129 56th
  whit, rebecca 87778 4 129 56th
  Bampton, Carol 87896 5 128 60th
  FRANCIS, Jordan 87943 5 127 61st
  Mitchell, Pat 87912 4 127 61st
  Murphy, Michael 87852 4 127 61st
  orrock, maureen 87908 5 127 61st
  Servis, Jacqui 87783 4 127 61st
  Smith, Stephen 87871 6 127 61st
  Botsford, Cameron 87809 4 126 67th
  Fahey, Michelle 87897 4 126 67th
  Ford, Mike 87844 5 126 67th
  Ivanecky, Jason 87889 5 126 67th
  smith, Amanda 87828 6 126 67th
  Smith, Karen 87887 8 126 67th
  Bartlett, Shane 87955 5 125 73rd
  Holt, Brenda 87812 6 125 73rd
  Robertson, Rebecca 87906 5 125 73rd
  Thomson, Robert 87938 4 125 73rd
  driscoll, brian 87903 4 124 77th
  gamble, marilyn 87875 4 124 77th
  Schaper, Darren 87904 4 124 77th
  wojniusz, abbey 87892 4 124 77th
  doig, maureen 87776 5 123 81st
  Kent, Brian 87873 4 123 81st
  Ryan, Paula 87790 4 123 81st
  sheehan, lisa 87872 3 123 81st
  Winter, Janine 87952 4 123 81st
  Dent, Clarence 87886 4 122 86th
  Griffin, Jane 87905 8 122 86th
  Best, Ollie 87909 4 121 88th
  conibeer, jess 87881 5 121 88th
  BEDFORD, JULIE 87837 3 120 90th
  driscoll, debbie 87902 4 120 90th
  Houge, Kerra 87791 6 120 90th
  Murphy, Lauren 87843 4 120 90th
  powell, maurice 87855 4 120 90th
  Allamby, Ben 87974 4 119 95th
  Logan, Kylie 87913 4 119 95th
  Roberts, Michael 87870 4 119 95th
  Bonacker, Melissa 87977 4 118 98th
  Francis, Nathan 87942 4 118 98th
  Gray, Ursula 87915 4 118 98th
  Cameron, Mick 87951 4 116 101st
  cornish, louise 87835 7 116 101st
  francis, michelle 87823 4 116 101st
  Wyness, Melissa 87857 4 116 101st
  Applebee, Lynn 87862 4 115 105th
  barkwith, steve 87849 4 113 106th
  smith, zoe 87826 4 113 106th
  Foster, Chris 87979 4 112 108th
  Georgiou, Diana 87925 4 112 108th
  Wilkins, Kim 87810 4 112 108th
  Martin, Paul 87820 4 111 111th
  smith, brooke 87825 4 110 112th
  Hilaire, Tanya 87936 4 107 113th
  robinson, julie 87967 5 107 113th
  Harbrow, Kathie 87833 5 106 115th
  Richards, Alison 87781 4 106 115th
  Hilaire, Eddie 87937 4 105 117th
  Michael, Olga 87929 4 105 117th
  Thomas, Kate 87890 4 105 117th
  Fuccio, Danielle 87824 4 103 120th
  Lewis, Jessica 87806 4 103 120th
  Fuccio, Clem 87831 4 102 122nd
  Marshall, Tony 87813 4 102 122nd
  Power, Kyle 87801 4 102 122nd
  Woodall, Richard 87863 4 102 122nd
  Cataldo, Vincent 87963 4 101 126th
  Wilson, Saffron 87859 4 101 126th
  Lamby, Natalie 87829 4 100 128th
  Bonacker, Mark 87976 7 99 129th
  Mercieca, Connie 87894 4 99 129th
  Gabelich, Joshua 87814 4 98 131st
  tong, David 87861 4 97 132nd
  Webb, Rod 87880 4 97 132nd
  Middleton, Paul 87858 4 96 134th
  Robinson, Julie 87895 3 96 134th
  orton, richard 87882 4 94 136th
  Hill, Lachlan 87865 4 93 137th
  Mayo, Fiona 87789 4 93 137th
  Moore, Ricky 87918 4 93 137th
  Pearce, Michelle 87923 4 93 137th
  wiggins, Samantha 87816 4 93 137th
  Arnott, Matt 87983 4 92 142nd
  Bridge, Paul 87836 4 92 142nd
  Dwyer, Layla 87868 4 92 142nd
  Grinter, Rod 87928 4 92 142nd
  LITTLE, DAVID ROSS 87798 4 92 142nd
  Mandrakis, Frank 87972 4 92 142nd
  Schilling, Jonathan 87885 4 92 142nd
  Blake, Bridie 87920 4 91 149th
  Hill, John 87866 4 91 149th
  Hill, Renee 87867 4 91 149th
  Barnes, Paul 87939 4 90 152nd
  Di Nardo, Lucas 87847 4 90 152nd
  Ford, Mike 87966 4 90 152nd
  francis, michelle 88000 4 90 152nd
  Hilaire, Brooke 87934 4 90 152nd
  Hilaire, Jartrod 87935 4 90 152nd
  Jones, Tim 87973 4 90 152nd
  LAWRENCE, TAREN 87839 4 90 152nd
  Woodall, Amy 87851 4 90 152nd
  Cass, george 87962 4 89 161st
  Di Nardo, Joel 87792 4 89 161st
  English, Richard 87980 4 89 161st
  howard, nola 87898 4 89 161st
  Law, David 87807 4 89 161st
  McCann, Greg 87808 4 89 161st
  OUTRATA, ANDREW 87822 4 89 161st
  Tippett, Greg 87959 4 89 161st
  Barresi, Cameron 87971 4 88 169th
  budiman, sandi 87910 4 88 169th
  Muntalib, Wardiman 87848 4 88 169th
  Perkin, Kristine 87919 4 88 169th
  Woodsell, Jen 87877 4 88 169th
  Brown, Nicolle 87953 4 87 174th
  Gwozdziewski, Ray 87818 4 87 174th
  Howe, Narelle 87786 4 87 174th
  Khoury, Tony 87850 4 87 174th
  ryan, Paula 87984 5 87 174th
  Starkey, Wendy 87911 4 87 174th
  Stocks, Wayne 87799 4 87 174th
  Baines, Colin 87932 4 86 181st
  little, ross 87779 4 86 181st
  Ng, Victor 87795 4 86 181st
  NICHOLSON, STACEY-SUE 87797 4 86 181st
  amarant, andrew 87794 4 85 185th
  Brazier, Chris 87817 4 85 185th
  Georgiou, Diana 87969 4 85 185th
  Gollan, Karen 87926 4 85 185th
  greer, julie 87782 4 85 185th
  Hogan, karen 87961 4 85 185th
  janceski, nick 87785 4 85 185th
  Joyce, Luke 87788 4 85 185th
  Kelly, James 87777 4 85 185th
  Longstaff, Dawn 87874 4 85 185th
  Pereira, Michael 87978 4 85 185th
  Perta, James 87780 4 85 185th
  Rollison, Kate 87941 4 85 185th
  Schoerie, Matthew 87864 4 85 185th
  Smith, Brooke 87996 4 85 185th
  Smith, Mark 87998 4 85 185th
  Wright, Alison 87784 4 85 185th
  Smith, Zoe 87997 4 84 202nd
  Johns, Tess 87793 4 83 203rd
  Palmer, Veronica 87775 4 70 204th
  Woodall, Amy 87982 5 55 205th
Page 1 of 1 | First | Previous | Next | Last


  If there is a problem with this page,
please contact the organiser.
 
Page served at 05/02/2012 06:08 (server time)