The Bailey Group 2011 Footy Tipping Competition

Date 8/07/2011

Competitor Ladder for Round 15

Rank Score     1   2   3   4   5   6   7   8   9  10  11  12  13  14  15 Prize
 
1st 92   crouch, gail 4 8 6 6 6 5 7 6 6 6 7 7 8 6 4  
 
2nd 91   Tong, David 6 8 6 6 5 5 5 6 5 5 7 8 7 6 6  
 
3rd 89   Logan, Heath 6 5 7 5 6 6 6 4 6 5 6 8 8 7 4  
3rd 89   Thomas, Jamie 5 5 7 6 6 6 5 5 5 5 7 8 6 7 6  
3rd 89   Weeks, Barbara 8 7 6 6 5 6 4 7 6 5 6 8 6 5 4  
 
6th 88   Casley, Diane 7 7 6 5 5 5 4 4 6 7 7 7 7 6 5  
6th 88   Francis, Brendan 6 7 6 5 4 6 4 8 6 4 6 8 6 6 6  
6th 88   Gerhardt, Bruce 6 6 5 7 5 6 5 5 5 5 7 8 7 7 4  
6th 88   Taylor, Alison 5 7 6 5 5 6 4 7 5 5 7 8 6 7 5  
 
10th 87   McGee, Jill 6 6 6 6 5 5 4 5 4 6 6 7 8 7 6  
10th 87   Mounsey, Brian 6 5 5 5 6 5 7 6 5 5 6 7 7 5 7  
10th 87   Raymond, Steven 4 5 6 5 5 7 6 4 7 5 7 8 7 6 5  
10th 87   rose, judy 5 7 6 6 5 4 6 4 7 6 6 8 6 6 5  
10th 87   Scott, allan 6 7 7 6 6 4 7 5 6 4 6 8 5 6 4  
10th 87   Thomson, Mark 6 6 6 5 5 6 5 4 5 7 7 8 5 7 5  
10th 87   Woodall, Rich 7 6 6 6 5 5 3 6 6 5 7 6 7 7 5  
 
17th 86   nikolakopoulos, spiro 5 5 6 6 5 5 6 7 7 4 7 6 6 5 6  
17th 86   Nutt, Shannon 6 7 7 7 4 6 5 6 6 4 7 4 6 6 5  
17th 86   Scott, Ria 5 6 5 6 5 6 5 5 5 6 6 8 7 6 5  
17th 86   Thomas, Greg 6 5 4 6 5 6 4 7 5 6 6 8 6 7 5  
 
21st 85   Atkinson, Helen 6 6 7 6 5 4 5 6 5 5 6 8 6 6 4  
21st 85   Galloway, Brad 5 7 8 5 6 1 4 6 5 5 7 8 6 6 6  
21st 85   Holt, Graeme 6 6 5 7 5 7 6 4 4 6 5 6 8 6 4  
21st 85   Ivanecky, Jason 5 5 7 6 6 4 6 6 6 5 6 8 5 6 4  
21st 85   Mullen, Andy 6 7 7 6 4 6 5 6 5 5 7 7 5 6 3  
21st 85   wojniusz, avril 2 5 6 6 6 4 7 6 5 5 7 8 7 7 4  
 
27th 84   Gitsham, Matt 7 6 6 6 5 4 7 5 5 5 5 6 6 7 4  
27th 84   lemmar, kevin 5 7 6 5 4 6 4 5 5 5 6 8 6 6 6  
27th 84   Sceney, Brendan 6 5 6 6 5 5 5 6 4 6 7 7 6 6 4  
27th 84   schulz, glenda 6 6 6 4 5 5 7 5 5 6 6 7 6 6 4  
27th 84   Wilson, Steve 6 6 7 5 4 3 4 5 5 6 7 8 8 7 3  
 
32nd 83   Bartsch, Bruce 6 6 7 6 4 6 4 4 5 6 6 7 5 6 5  
32nd 83   Boyd, Deidre 5 5 5 5 5 5 7 6 5 5 6 7 7 6 4  
32nd 83   Donaldson, Kathy 5 6 5 6 6 5 6 4 4 5 7 7 6 7 4  
32nd 83   driscoll, debbie 7 6 7 5 4 6 6 7 5 4 6 6 5 4 5  
32nd 83   easton, deb 5 6 6 7 5 4 5 4 4 5 7 8 6 7 4  
32nd 83   gamble, marilyn 6 6 6 6 5 5 5 5 3 7 7 6 6 6 4  
32nd 83   Stuart, Georgia 5 4 6 5 6 6 7 4 6 4 6 7 6 5 6  
 
39th 82   Botsford, Cameron 8 4 6 7 4 5 7 7 4 6 5 6 5 3 5  
39th 82   driscoll, brian 6 5 7 7 6 6 3 5 5 4 4 7 6 5 6  
39th 82   Mikelsons, Ina 6 6 6 5 4 5 5 6 6 5 6 7 5 5 5  
39th 82   orrock, Robert 5 5 6 5 4 5 5 5 6 5 7 8 6 6 4  
39th 82   Thomas, Karen 7 6 5 5 4 6 4 5 6 5 6 7 5 7 4  
 
44th 81   Applebee, Lynn 7 6 6 6 5 6 5 5 5 7 3 7 6 5 2  
44th 81   Bozinovski, James 6 4 5 6 5 6 6 6 6 4 5 8 6 6 2  
44th 81   Coleman, Tony 4 8 5 5 5 4 6 6 4 7 7 6 4 4 6  
44th 81   Heatley, Jim 5 7 6 5 4 5 4 5 6 5 6 7 7 5 4  
44th 81   Hogan, Karen 4 7 7 5 5 5 5 4 5 6 6 7 5 5 5  
44th 81   powell, maurice 4 5 7 6 5 6 3 6 4 4 6 8 7 5 5  
44th 81   smith, mark 7 6 5 4 4 4 5 4 5 7 6 7 6 6 5  
 
51st 80   Best, Ollie 2 5 6 6 4 6 5 5 6 5 6 6 7 6 5  
51st 80   Goss, Sue 5 6 5 6 4 5 5 5 6 5 7 6 7 5 3  
51st 80   Gridley, Nathan 4 6 6 6 6 1 6 4 6 5 6 7 6 6 5  
51st 80   Mitchell, Pat 5 5 5 5 5 1 5 4 5 7 7 8 6 6 6  
51st 80   Parkar, Kazim 5 5 7 5 4 6 5 4 6 5 6 7 5 6 4  
51st 80   Pereira, Paul 2 6 7 6 5 4 4 5 5 5 7 6 6 6 6  
51st 80   Roberts, Michael 4 5 7 6 5 6 6 5 6 4 5 8 6 5 2  
51st 80   Sherry, Karen 7 5 4 5 6 4 4 6 4 4 6 7 6 6 6  
51st 80   Weeks, Leslie 5 5 6 6 4 5 4 4 5 4 6 8 7 6 5  
 
60th 79   Downes, Liz 3 5 7 6 3 3 6 5 7 5 6 6 6 6 5  
60th 79   Murphy, Michael 6 6 6 6 5 5 3 5 5 6 6 3 6 6 5  
60th 79   Schiele, Lora 5 5 4 6 5 6 5 1 4 5 8 7 7 6 5  
60th 79   Thomas, Iain 6 5 5 6 6 4 4 5 4 5 6 8 6 7 2  
 
64th 78   Cameron, Mick 6 5 4 6 6 5 3 4 6 6 7 3 7 5 5  
64th 78   conibeer, jess 2 6 6 7 4 4 4 6 4 4 7 6 7 5 6  
64th 78   Fahey, Michelle 5 3 5 6 5 6 7 6 5 5 5 4 7 4 5  
64th 78   Ford, Mike 6 5 8 6 5 1 5 5 5 6 6 7 6 5 2  
64th 78   Foster, Chris 5 7 5 6 5 1 4 7 5 4 6 7 5 5 6  
64th 78   Francis, Nathan 6 6 5 5 4 6 5 5 7 3 7 3 5 5 6  
64th 78   Holt, Brenda 6 6 3 5 5 6 5 7 5 3 3 6 8 6 4  
64th 78   Miller, Ian 2 6 6 5 4 5 4 5 5 5 6 8 6 6 5  
64th 78   Murphy, Kim 4 6 4 7 4 3 3 5 5 6 6 7 6 7 5  
 
73rd 77   Dent, Clarence 6 6 4 5 5 1 3 6 6 6 7 8 6 6 2  
73rd 77   FRANCIS, Jordan 5 5 7 6 5 5 3 1 6 7 3 7 6 6 5  
73rd 77   Krstevski, Bill 5 7 6 6 5 1 5 5 4 6 7 6 6 7 1  
73rd 77   Martin, Paul 5 7 6 6 4 4 5 7 4 5 7 7 3 5 2  
73rd 77   Ryan, Paula 2 7 4 6 4 6 5 5 3 5 6 7 6 7 4  
73rd 77   sheehan, lisa 5 5 6 5 4 4 8 5 3 5 6 5 5 5 6  
73rd 77   smith, Amanda 5 5 3 6 3 4 4 6 3 6 7 6 6 6 7  $10.00
73rd 77   Sutherland, Reema 5 6 5 6 5 1 4 5 4 6 6 7 5 6 6  
73rd 77   Thomson, Robert 5 5 4 5 4 6 5 6 6 5 7 5 7 4 3  
 
82nd 76   BEDFORD, JULIE 7 5 6 5 5 5 6 5 3 4 6 6 5 5 3  
82nd 76   orrock, maureen 5 4 5 5 4 5 5 4 4 5 6 8 5 7 4  
82nd 76   Robertson, Rebecca 5 7 5 7 5 6 6 4 4 5 6 6 3 3 4  
82nd 76   Roocke, Shelley 6 6 5 6 6 1 5 4 6 7 7 3 6 6 2  
82nd 76   Servis, Jacqui 2 7 5 4 5 4 5 5 4 4 7 7 6 6 5  
82nd 76   Smith, Stephen 5 6 5 5 5 5 6 4 5 3 5 5 5 5 7  
82nd 76   Thomas, Darren 4 5 6 5 5 5 7 4 5 4 5 7 5 7 2  
82nd 76   whit, rebecca 2 6 6 4 5 6 3 5 4 5 6 7 6 7 4  
82nd 76   Winter, Janine 5 4 5 6 6 5 7 3 4 7 4 4 6 5 5  
 
91st 75   Kent, Brian 4 5 7 6 4 6 5 5 7 5 6 3 3 5 4  
91st 75   Logan, Kylie 3 5 6 5 6 2 6 4 5 4 6 6 7 6 4  
91st 75   Murphy, Lauren 6 5 4 5 5 6 3 4 4 6 7 3 6 5 6  
91st 75   Smith, Karen 5 6 4 6 3 5 3 7 4 6 6 6 6 6 2  
 
95th 74   Allamby, Ben 5 6 6 5 5 1 5 7 4 5 6 5 6 5 3  
95th 74   Bampton, Carol 5 7 7 4 4 5 3 6 3 5 5 7 3 6 4  
95th 74   Gray, Ursula 3 6 4 7 6 5 3 1 4 7 7 7 3 5 6  
 
98th 73   Bartlett, Shane 2 5 6 5 4 5 4 4 5 5 5 4 5 7 7  
98th 73   cornish, louise 5 6 4 4 4 5 4 5 4 5 5 5 6 5 6  
98th 73   Griffin, Jane 4 5 7 6 4 1 6 1 5 5 7 5 6 6 5  
98th 73   Schaper, Darren 2 6 4 5 2 5 5 5 4 5 6 7 7 6 4  
98th 73   wojniusz, abbey 2 5 4 6 5 5 5 4 6 5 7 3 6 6 4  
98th 73   Wyness, Melissa 7 5 6 6 6 3 5 4 4 5 6 3 6 5 2  
 
104th 72   Bonacker, Melissa 6 4 4 4 6 4 4 3 6 5 7 5 5 7 2  
104th 72   Houge, Kerra 2 7 7 6 5 2 3 5 5 5 5 3 5 7 5  
 
106th 71   doig, maureen 2 3 5 5 3 5 6 4 4 5 6 5 7 6 5  
106th 71   francis, michelle 5 5 6 6 4 4 6 1 6 7 3 6 5 5 2  
106th 71   smith, zoe 6 7 4 5 5 4 5 1 4 7 5 2 6 6 4  
 
109th 70   Hilaire, Tanya 6 7 5 4 5 1 7 5 3 5 3 5 6 6 2  
109th 70   smith, brooke 3 7 5 4 4 3 3 4 6 8 4 3 4 5 7  
 
111th 69   barkwith, steve 2 5 5 5 3 4 4 7 4 5 5 5 4 6 5  
111th 69   Fuccio, Danielle 6 7 6 4 4 5 5 5 4 5 5 3 3 5 2  
111th 69   Lewis, Jessica 4 6 7 7 4 1 5 4 6 5 7 3 3 5 2  
 
114th 68   Fuccio, Clem 4 6 6 6 5 6 5 4 3 5 5 4 3 4 2  
114th 68   Georgiou, Diana 4 5 4 5 3 5 3 5 4 3 5 6 5 5 6  
114th 68   Hilaire, Eddie 4 6 5 4 5 1 6 5 4 5 3 7 5 6 2  
114th 68   Marshall, Tony 4 5 6 5 4 4 4 5 5 5 6 5 3 5 2  
114th 68   Power, Kyle 4 5 7 5 4 4 7 6 4 6 3 3 3 5 2  
114th 68   Thomas, Kate 4 6 5 6 5 4 4 5 3 5 3 5 3 6 4  
 
120th 67   Cataldo, Vincent 6 6 6 5 5 4 4 1 7 7 3 3 3 5 2  
120th 67   Mercieca, Connie 3 5 5 4 6 4 5 4 3 6 5 5 3 5 4  
120th 67   Wilson, Saffron 4 7 6 5 5 1 4 4 2 7 3 6 3 5 5  
 
123rd 66   Lamby, Natalie 6 6 6 6 6 1 4 5 4 5 3 4 3 5 2  
123rd 66   Wilkins, Kim 6 5 4 5 5 5 6 1 3 7 3 3 3 5 5  
 
125th 65   Richards, Alison 2 6 6 4 3 1 3 4 5 7 3 7 3 6 5  
 
126th 64   Gabelich, Joshua 5 5 6 5 4 1 7 5 3 7 3 3 3 5 2  
126th 64   Harbrow, Kathie 5 7 4 6 4 4 4 3 6 5 4 2 3 3 4  
126th 64   Michael, Olga 4 5 5 5 4 2 1 3 6 3 5 6 6 7 2  
126th 64   Woodall, Richard 6 6 6 6 5 5 3 1 3 7 3 3 3 5 2  
 
130th 63   tong, David 6 6 5 6 5 5 3 1 3 7 3 3 3 5 2  
130th 63   Webb, Rod 5 6 5 4 5 5 3 1 3 4 5 7 3 5 2  
 
132nd 62   Middleton, Paul 6 7 4 4 3 5 3 1 6 7 3 3 3 5 2  
 
133rd 61   robinson, julie 6 5 4 2 4 6 4 2 4 6 3 4 3 4 4  
 
134th 60   orton, richard 8 5 7 4 5 1 3 1 3 7 3 3 3 5 2  
 
135th 59   Hill, Lachlan 6 5 6 6 5 1 3 1 3 7 3 3 3 5 2  
135th 59   Mayo, Fiona 2 5 4 4 5 1 3 4 3 7 6 5 3 5 2  
135th 59   Moore, Ricky 4 6 4 6 5 4 3 1 3 7 3 3 3 5 2  
135th 59   wiggins, Samantha 4 5 5 4 4 6 3 1 4 7 3 3 3 5 2  
 
139th 58   Arnott, Matt 6 7 5 4 5 1 3 1 3 7 3 3 3 5 2  
139th 58   Bonacker, Mark 2 5 5 7 4 5 6 1 3 4 3 3 3 5 2  
139th 58   Bridge, Paul 4 5 4 4 5 1 3 6 3 7 3 3 3 5 2  
139th 58   Dwyer, Layla 5 7 4 6 5 1 3 1 3 7 3 3 3 5 2  
139th 58   Grinter, Rod 4 4 6 4 5 1 3 5 3 7 3 3 3 5 2  
139th 58   LITTLE, DAVID ROSS 2 8 4 4 5 1 3 1 7 7 3 3 3 5 2  
139th 58   Mandrakis, Frank 5 5 6 6 5 1 3 1 3 7 3 3 3 5 2  
139th 58   Schilling, Jonathan 4 5 7 6 5 1 3 1 3 7 3 3 3 5 2  
 
147th 57   Blake, Bridie 6 5 5 5 5 1 3 1 3 7 3 3 3 5 2  
147th 57   Hill, John 5 5 5 6 5 1 3 1 3 7 3 3 3 5 2  
147th 57   Hill, Renee 6 5 5 5 5 1 3 1 3 7 3 3 3 5 2  
147th 57   Pearce, Michelle 6 4 4 3 4 2 5 5 1 5 5 3 5 3 2  
147th 57   Robinson, Julie 6 5 4 5 4 3 6 3 4 2 3 5 3 1 3  
 
152nd 56   Barnes, Paul 7 5 4 4 5 1 3 1 3 7 3 3 3 5 2  
152nd 56   Di Nardo, Lucas 5 5 4 6 5 1 3 1 3 7 3 3 3 5 2  
152nd 56   Ford, Mike 7 5 4 4 5 1 3 1 3 7 3 3 3 5 2  
152nd 56   Hilaire, Brooke 6 7 2 4 5 1 3 4 3 5 3 3 3 5 2  
152nd 56   Hilaire, Jartrod 4 5 4 4 5 1 5 3 3 6 3 3 3 5 2  
152nd 56   Jones, Tim 7 5 4 4 5 1 3 1 3 7 3 3 3 5 2  
152nd 56   LAWRENCE, TAREN 3 7 4 4 7 1 3 1 3 7 3 3 3 5 2  
152nd 56   Woodall, Amy 5 5 5 5 5 1 3 1 3 7 3 3 3 5 2  
 
160th 55   Cass, george 6 5 4 4 5 1 3 1 3 7 3 3 3 5 2  
160th 55   Di Nardo, Joel 2 6 5 6 5 1 3 1 3 7 3 3 3 5 2  
160th 55   English, Richard 4 5 6 4 5 1 3 1 3 7 3 3 3 5 2  
160th 55   francis, michelle 2 5 4 4 5 1 3 4 3 5 3 3 3 5 5  
160th 55   howard, nola 6 5 4 4 5 1 3 1 3 7 3 3 3 5 2  
160th 55   Law, David 6 5 4 4 5 1 3 1 3 7 3 3 3 5 2  
160th 55   McCann, Greg 6 5 4 4 5 1 3 1 3 7 3 3 3 5 2  
160th 55   OUTRATA, ANDREW 5 5 4 5 5 1 3 1 3 7 3 3 3 5 2  
160th 55   Tippett, Greg 6 5 4 4 5 1 3 1 3 7 3 3 3 5 2  
 
169th 54   Barresi, Cameron 5 5 4 4 5 1 3 1 3 7 3 3 3 5 2  
169th 54   budiman, sandi 5 5 4 4 5 1 3 1 3 7 3 3 3 5 2  
169th 54   Muntalib, Wardiman 3 7 4 4 5 1 3 1 3 7 3 3 3 5 2  
169th 54   Perkin, Kristine 5 5 4 4 5 1 3 1 3 7 3 3 3 5 2  
169th 54   Woodsell, Jen 5 5 4 4 5 1 3 1 3 7 3 3 3 5 2  
 
174th 53   Brown, Nicolle 4 5 4 4 5 1 3 1 3 7 3 3 3 5 2  
174th 53   Gwozdziewski, Ray 4 5 4 4 5 1 3 1 3 7 3 3 3 5 2  
174th 53   Howe, Narelle 2 4 7 4 5 1 3 1 3 7 3 3 3 5 2  
174th 53   Khoury, Tony 5 4 4 4 5 1 3 1 3 7 3 3 3 5 2  
174th 53   Starkey, Wendy 4 5 4 4 5 1 3 1 3 7 3 3 3 5 2  
174th 53   Stocks, Wayne 2 5 4 6 5 1 3 1 3 7 3 3 3 5 2  
 
180th 52   Baines, Colin 3 5 4 4 5 1 3 1 3 7 3 3 3 5 2  
180th 52   little, ross 2 6 4 4 5 1 3 1 3 7 3 3 3 5 2  
180th 52   Ng, Victor 2 5 5 4 5 1 3 1 3 7 3 3 3 5 2  
180th 52   NICHOLSON, STACEY-SUE 2 6 4 4 5 1 3 1 3 7 3 3 3 5 2  
 
184th 51   amarant, andrew 2 5 3 5 5 1 3 1 3 7 3 3 3 5 2  
184th 51   Brazier, Chris 2 5 4 4 5 1 3 1 3 7 3 3 3 5 2  
184th 51   Georgiou, Diana 2 5 4 4 5 1 3 1 3 7 3 3 3 5 2  
184th 51   Gollan, Karen 2 5 4 4 5 1 3 1 3 7 3 3 3 5 2  
184th 51   greer, julie 2 5 4 4 5 1 3 1 3 7 3 3 3 5 2  
184th 51   Hogan, karen 2 5 4 4 5 1 3 1 3 7 3 3 3 5 2  
184th 51   janceski, nick 2 5 4 4 5 1 3 1 3 7 3 3 3 5 2  
184th 51   Joyce, Luke 2 5 4 4 5 1 3 1 3 7 3 3 3 5 2  
184th 51   Kelly, James 2 5 4 4 5 1 3 1 3 7 3 3 3 5 2  
184th 51   Longstaff, Dawn 2 5 4 4 5 1 3 1 3 7 3 3 3 5 2  
184th 51   Pereira, Michael 2 5 4 4 5 1 3 1 3 7 3 3 3 5 2  
184th 51   Perta, James 2 5 4 4 5 1 3 1 3 7 3 3 3 5 2  
184th 51   Rollison, Kate 2 5 4 4 5 1 3 1 3 7 3 3 3 5 2  
184th 51   ryan, Paula 2 5 4 4 5 1 3 1 3 7 3 3 3 5 2  
184th 51   Schoerie, Matthew 2 5 4 4 5 1 3 1 3 7 3 3 3 5 2  
184th 51   Smith, Brooke 2 5 4 4 5 1 3 1 3 7 3 3 3 5 2  
184th 51   Smith, Mark 2 5 4 4 5 1 3 1 3 7 3 3 3 5 2  
184th 51   Wright, Alison 2 5 4 4 5 1 3 1 3 7 3 3 3 5 2  
 
202nd 50   Smith, Zoe 2 5 4 4 4 1 3 1 3 7 3 3 3 5 2  
 
203rd 49   Johns, Tess 2 5 6 4 2 1 4 1 3 5 3 3 3 5 2  
 
204th 36   Palmer, Veronica 2 3 2 2 2 1 1 2 1 2 1 7 3 5 2  
 
205th 34   Woodall, Amy 2 5 4 2 2 1 3 3 3 3 1 1 2 1 1  
 
Average score for Round 15 - 4.69
 
Default scores are underlined.
 
Next round's prize: $10.00