The Bailey Group 2011 Footy Tipping Competition

Date 15/08/2011

Competitor Ladder for Round 21

Rank Score     1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20  21 Prize
 
1st 129   crouch, gail 4 8 6 6 6 5 7 6 6 6 7 7 8 6 4 5 4 8 7 7 6  
 
2nd 128   Tong, David 6 8 6 6 5 5 5 6 5 5 7 8 7 6 6 5 4 8 6 8 6  
 
3rd 126   Francis, Brendan 6 7 6 5 4 6 4 8 6 4 6 8 6 6 6 6 3 8 7 7 7  
3rd 126   Gerhardt, Bruce 6 6 5 7 5 6 5 5 5 5 7 8 7 7 4 5 5 8 7 6 7  
3rd 126   Logan, Heath 6 5 7 5 6 6 6 4 6 5 6 8 8 7 4 5 4 8 7 6 7  
3rd 126   Thomas, Jamie 5 5 7 6 6 6 5 5 5 5 7 8 6 7 6 5 5 7 7 6 7  
 
7th 125   Casley, Diane 7 7 6 5 5 5 4 4 6 7 7 7 7 6 5 4 5 8 7 6 7  
7th 125   rose, judy 5 7 6 6 5 4 6 4 7 6 6 8 6 6 5 4 6 8 7 6 7  
7th 125   Scott, Ria 5 6 5 6 5 6 5 5 5 6 6 8 7 6 5 5 5 8 7 7 7  
7th 125   Weeks, Barbara 8 7 6 6 5 6 4 7 6 5 6 8 6 5 4 5 5 8 6 6 6  
 
11th 124   Mounsey, Brian 6 5 5 5 6 5 7 6 5 5 6 7 7 5 7 5 6 7 6 7 6  
11th 124   Taylor, Alison 5 7 6 5 5 6 4 7 5 5 7 8 6 7 5 5 3 8 7 6 7  
11th 124   Thomson, Mark 6 6 6 5 5 6 5 4 5 7 7 8 5 7 5 5 5 8 7 6 6  
 
14th 123   Thomas, Greg 6 5 4 6 5 6 4 7 5 6 6 8 6 7 5 5 5 7 6 7 7  
14th 123   wojniusz, avril 2 5 6 6 6 4 7 6 5 5 7 8 7 7 4 5 4 8 7 7 7  
 
16th 122   Mullen, Andy 6 7 7 6 4 6 5 6 5 5 7 7 5 6 3 6 5 8 7 6 5  
16th 122   Wilson, Steve 6 6 7 5 4 3 4 5 5 6 7 8 8 7 3 5 5 8 7 6 7  
16th 122   Woodall, Rich 7 6 6 6 5 5 3 6 6 5 7 6 7 7 5 5 4 8 7 6 5  
 
19th 121   Atkinson, Helen 6 6 7 6 5 4 5 6 5 5 6 8 6 6 4 5 3 8 7 6 7  
19th 121   Sceney, Brendan 6 5 6 6 5 5 5 6 4 6 7 7 6 6 4 5 4 8 7 7 6  
19th 121   schulz, glenda 6 6 6 4 5 5 7 5 5 6 6 7 6 6 4 6 4 8 7 6 6  
19th 121   Stuart, Georgia 5 4 6 5 6 6 7 4 6 4 6 7 6 5 6 6 4 7 6 8 7  
 
23rd 120   Donaldson, Kathy 5 6 5 6 6 5 6 4 4 5 7 7 6 7 4 6 4 8 7 6 6  
23rd 120   lemmar, kevin 5 7 6 5 4 6 4 5 5 5 6 8 6 6 6 5 4 7 6 7 7  
23rd 120   Nutt, Shannon 6 7 7 7 4 6 5 6 6 4 7 4 6 6 5 4 5 7 5 8 5  
23rd 120   orrock, Robert 5 5 6 5 4 5 5 5 6 5 7 8 6 6 4 5 4 8 6 8 7  
23rd 120   Raymond, Steven 4 5 6 5 5 7 6 4 7 5 7 8 7 6 5 4 4 7 6 6 6  
 
28th 119   Mikelsons, Ina 6 6 6 5 4 5 5 6 6 5 6 7 5 5 5 5 4 7 7 7 7  
28th 119   Scott, allan 6 7 7 6 6 4 7 5 6 4 6 8 5 6 4 5 4 6 6 6 5  
28th 119   Thomas, Iain 6 5 5 6 6 4 4 5 4 5 6 8 6 7 2 5 5 8 7 8 7  
28th 119   Thomas, Karen 7 6 5 5 4 6 4 5 6 5 6 7 5 7 4 6 5 7 5 8 6  
 
32nd 118   Boyd, Deidre 5 5 5 5 5 5 7 6 5 5 6 7 7 6 4 5 5 8 4 6 7  
32nd 118   Galloway, Brad 5 7 8 5 6 1 4 6 5 5 7 8 6 6 6 6 3 6 6 7 5  
32nd 118   Gridley, Nathan 4 6 6 6 6 1 6 4 6 5 6 7 6 6 5 5 4 8 7 7 7  
32nd 118   Heatley, Jim 5 7 6 5 4 5 4 5 6 5 6 7 7 5 4 6 4 8 6 6 7  
32nd 118   Holt, Graeme 6 6 5 7 5 7 6 4 4 6 5 6 8 6 4 5 2 7 6 6 7  
32nd 118   McGee, Jill 6 6 6 6 5 5 4 5 4 6 6 7 8 7 6 2 3 8 5 7 6  
32nd 118   nikolakopoulos, spiro 5 5 6 6 5 5 6 7 7 4 7 6 6 5 6 5 4 7 5 6 5  
32nd 118   Schiele, Lora 5 5 4 6 5 6 5 1 4 5 8 7 7 6 5 5 7 6 7 7 7  
 
40th 117   Bozinovski, James 6 4 5 6 5 6 6 6 6 4 5 8 6 6 2 5 5 7 6 7 6  
40th 117   Coleman, Tony 4 8 5 5 5 4 6 6 4 7 7 6 4 4 6 5 4 6 7 7 7  
40th 117   easton, deb 5 6 6 7 5 4 5 4 4 5 7 8 6 7 4 4 3 8 6 6 7  
40th 117   Gitsham, Matt 7 6 6 6 5 4 7 5 5 5 5 6 6 7 4 5 3 7 6 7 5  
40th 117   Goss, Sue 5 6 5 6 4 5 5 5 6 5 7 6 7 5 3 5 4 8 7 6 7  
40th 117   Pereira, Paul 2 6 7 6 5 4 4 5 5 5 7 6 6 6 6 5 5 8 6 7 6  
40th 117   smith, mark 7 6 5 4 4 4 5 4 5 7 6 7 6 6 5 5 6 7 6 6 6  
 
47th 116   Downes, Liz 3 5 7 6 3 3 6 5 7 5 6 6 6 6 5 5 5 8 7 6 6  
47th 116   Parkar, Kazim 5 5 7 5 4 6 5 4 6 5 6 7 5 6 4 7 4 6 6 8 5  
 
49th 115   Bartsch, Bruce 6 6 7 6 4 6 4 4 5 6 6 7 5 6 5 6 3 6 4 7 6  
49th 115   Mitchell, Pat 5 5 5 5 5 1 5 4 5 7 7 8 6 6 6 6 3 8 7 6 5  
49th 115   Murphy, Kim 4 6 4 7 4 3 3 5 5 6 6 7 6 7 5 6 4 6 7 7 7  
49th 115   Weeks, Leslie 5 5 6 6 4 5 4 4 5 4 6 8 7 6 5 6 4 7 6 7 5  
 
53rd 114   Botsford, Cameron 8 4 6 7 4 5 7 7 4 6 5 6 5 3 5 5 5 6 5 7 4  
53rd 114   Murphy, Michael 6 6 6 6 5 5 3 5 5 6 6 3 6 6 5 5 5 8 4 6 7  
53rd 114   Roocke, Shelley 6 6 5 6 6 1 5 4 6 7 7 3 6 6 2 5 5 7 6 8 7  
53rd 114   Sherry, Karen 7 5 4 5 6 4 4 6 4 4 6 7 6 6 6 5 3 7 7 6 6  
53rd 114   Sutherland, Reema 5 6 5 6 5 1 4 5 4 6 6 7 5 6 6 5 7 8 6 7 4  
53rd 114   Thomas, Darren 4 5 6 5 5 5 7 4 5 4 5 7 5 7 2 6 5 6 6 8 7  
 
59th 113   Hogan, Karen 4 7 7 5 5 5 5 4 5 6 6 7 5 5 5 5 5 7 5 7 3  
59th 113   Ivanecky, Jason 5 5 7 6 6 4 6 6 6 5 6 8 5 6 4 5 4 8 4 2 5  
59th 113   Krstevski, Bill 5 7 6 6 5 1 5 5 4 6 7 6 6 7 1 5 4 7 6 7 7  
59th 113   whit, rebecca 2 6 6 4 5 6 3 5 4 5 6 7 6 7 4 5 6 8 7 6 5  
 
63rd 112   FRANCIS, Jordan 5 5 7 6 5 5 3 1 6 7 3 7 6 6 5 6 3 7 6 8 5  
63rd 112   gamble, marilyn 6 6 6 6 5 5 5 5 3 7 7 6 6 6 4 5 5 8 4 2 5  
63rd 112   Miller, Ian 2 6 6 5 4 5 4 5 5 5 6 8 6 6 5 5 3 8 7 6 5  
 
66th 111   driscoll, brian 6 5 7 7 6 6 3 5 5 4 4 7 6 5 6 5 4 5 5 7 3  
66th 111   Kent, Brian 4 5 7 6 4 6 5 5 7 5 6 3 3 5 4 5 5 8 5 7 6  
 
68th 110   Fahey, Michelle 5 3 5 6 5 6 7 6 5 5 5 4 7 4 5 6 3 5 6 6 6  
68th 110   orrock, maureen 5 4 5 5 4 5 5 4 4 5 6 8 5 7 4 4 3 7 6 7 7  
68th 110   Ryan, Paula 2 7 4 6 4 6 5 5 3 5 6 7 6 7 4 5 4 7 4 6 7  
68th 110   Servis, Jacqui 2 7 5 4 5 4 5 5 4 4 7 7 6 6 5 5 5 4 7 6 7  
68th 110   smith, Amanda 5 5 3 6 3 4 4 6 3 6 7 6 6 6 7 4 5 7 5 6 6  
68th 110   Smith, Stephen 5 6 5 5 5 5 6 4 5 3 5 5 5 5 7 5 6 5 5 6 7  
 
74th 109   Bampton, Carol 5 7 7 4 4 5 3 6 3 5 5 7 3 6 4 4 4 6 7 8 6  
74th 109   Best, Ollie 2 5 6 6 4 6 5 5 6 5 6 6 7 6 5 5 4 7 6 2 5  
74th 109   Ford, Mike 6 5 8 6 5 1 5 5 5 6 6 7 6 5 2 2 5 7 6 6 5  
74th 109   Holt, Brenda 6 6 3 5 5 6 5 7 5 3 3 6 8 6 4 4 5 6 5 6 5  
74th 109   sheehan, lisa 5 5 6 5 4 4 8 5 3 5 6 5 5 5 6 4 5 6 5 6 6  
74th 109   Thomson, Robert 5 5 4 5 4 6 5 6 6 5 7 5 7 4 3 5 4 7 4 7 5  
74th 109   Winter, Janine 5 4 5 6 6 5 7 3 4 7 4 4 6 5 5 4 4 8 5 6 6  
 
81st 108   Bartlett, Shane 2 5 6 5 4 5 4 4 5 5 5 4 5 7 7 5 4 8 4 7 7  
81st 108   Dent, Clarence 6 6 4 5 5 1 3 6 6 6 7 8 6 6 2 2 3 7 7 7 5  
81st 108   driscoll, debbie 7 6 7 5 4 6 6 7 5 4 6 6 5 4 5 5 3 6 3 5 3  
81st 108   powell, maurice 4 5 7 6 5 6 3 6 4 4 6 8 7 5 5 5 4 4 7 2 5  
81st 108   Robertson, Rebecca 5 7 5 7 5 6 6 4 4 5 6 6 3 3 4 6 4 4 5 7 6  
81st 108   Schaper, Darren 2 6 4 5 2 5 5 5 4 5 6 7 7 6 4 4 3 8 7 7 6  
81st 108   wojniusz, abbey 2 5 4 6 5 5 5 4 6 5 7 3 6 6 4 5 4 6 7 7 6  
 
88th 107   BEDFORD, JULIE 7 5 6 5 5 5 6 5 3 4 6 6 5 5 3 5 3 6 6 7 4  
88th 107   conibeer, jess 2 6 6 7 4 4 4 6 4 4 7 6 7 5 6 2 4 7 4 7 5  
88th 107   Logan, Kylie 3 5 6 5 6 2 6 4 5 4 6 6 7 6 4 4 6 8 7 2 5  
88th 107   Murphy, Lauren 6 5 4 5 5 6 3 4 4 6 7 3 6 5 6 7 6 4 4 6 5  
88th 107   Roberts, Michael 4 5 7 6 5 6 6 5 6 4 5 8 6 5 2 4 4 8 4 2 5  
88th 107   Smith, Karen 5 6 4 6 3 5 3 7 4 6 6 6 6 6 2 5 6 7 7 2 5  
 
94th 106   doig, maureen 2 3 5 5 3 5 6 4 4 5 6 5 7 6 5 5 5 6 6 7 6  
94th 106   Francis, Nathan 6 6 5 5 4 6 5 5 7 3 7 3 5 5 6 4 4 5 4 6 5  
94th 106   Gray, Ursula 3 6 4 7 6 5 3 1 4 7 7 7 3 5 6 5 5 4 6 7 5  
94th 106   Griffin, Jane 4 5 7 6 4 1 6 1 5 5 7 5 6 6 5 6 3 7 6 6 5  
 
98th 105   Allamby, Ben 5 6 6 5 5 1 5 7 4 5 6 5 6 5 3 5 4 7 6 7 2  
 
99th 104   Cameron, Mick 6 5 4 6 6 5 3 4 6 6 7 3 7 5 5 4 5 4 4 2 7  
99th 104   Houge, Kerra 2 7 7 6 5 2 3 5 5 5 5 3 5 7 5 5 6 5 6 5 5  
 
101st 103   Applebee, Lynn 7 6 6 6 5 6 5 5 5 7 3 7 6 5 2 2 5 4 4 2 5  
101st 103   Wyness, Melissa 7 5 6 6 6 3 5 4 4 5 6 3 6 5 2 4 5 4 5 7 5  
 
103rd 102   Bonacker, Melissa 6 4 4 4 6 4 4 3 6 5 7 5 5 7 2 3 4 4 4 7 8  $10.00
103rd 102   cornish, louise 5 6 4 4 4 5 4 5 4 5 5 5 6 5 6 5 4 6 4 7 3  
103rd 102   francis, michelle 5 5 6 6 4 4 6 1 6 7 3 6 5 5 2 6 5 8 5 2 5  
 
106th 101   smith, zoe 6 7 4 5 5 4 5 1 4 7 5 2 6 6 4 2 4 6 5 6 7  
 
107th 100   Foster, Chris 5 7 5 6 5 1 4 7 5 4 6 7 5 5 6 2 5 4 4 2 5  
107th 100   Wilkins, Kim 6 5 4 5 5 5 6 1 3 7 3 3 3 5 5 2 6 7 7 6 6  
 
109th 99   Martin, Paul 5 7 6 6 4 4 5 7 4 5 7 7 3 5 2 2 5 4 4 2 5  
 
110th 98   Georgiou, Diana 4 5 4 5 3 5 3 5 4 3 5 6 5 5 6 5 4 6 5 5 5  
110th 98   smith, brooke 3 7 5 4 4 3 3 4 6 8 4 3 4 5 7 5 5 6 5 2 5  
 
112th 97   barkwith, steve 2 5 5 5 3 4 4 7 4 5 5 5 4 6 5 5 2 7 5 6 3  
 
113th 95   Hilaire, Tanya 6 7 5 4 5 1 7 5 3 5 3 5 6 6 2 5 5 4 4 2 5  
 
114th 93   Hilaire, Eddie 4 6 5 4 5 1 6 5 4 5 3 7 5 6 2 5 5 4 4 2 5  
114th 93   Richards, Alison 2 6 6 4 3 1 3 4 5 7 3 7 3 6 5 5 6 4 6 2 5  
114th 93   Thomas, Kate 4 6 5 6 5 4 4 5 3 5 3 5 3 6 4 5 5 4 4 2 5  
 
117th 92   Harbrow, Kathie 5 7 4 6 4 4 4 3 6 5 4 2 3 3 4 4 5 6 6 2 5  
117th 92   Michael, Olga 4 5 5 5 4 2 1 3 6 3 5 6 6 7 2 4 5 6 4 4 5  
117th 92   robinson, julie 6 5 4 2 4 6 4 2 4 6 3 4 3 4 4 4 5 4 4 7 7  
 
120th 91   Fuccio, Danielle 6 7 6 4 4 5 5 5 4 5 5 3 3 5 2 2 5 4 4 2 5  
120th 91   Lewis, Jessica 4 6 7 7 4 1 5 4 6 5 7 3 3 5 2 2 5 4 4 2 5  
 
122nd 90   Fuccio, Clem 4 6 6 6 5 6 5 4 3 5 5 4 3 4 2 2 5 4 4 2 5  
122nd 90   Marshall, Tony 4 5 6 5 4 4 4 5 5 5 6 5 3 5 2 2 5 4 4 2 5  
122nd 90   Power, Kyle 4 5 7 5 4 4 7 6 4 6 3 3 3 5 2 2 5 4 4 2 5  
122nd 90   Woodall, Richard 6 6 6 6 5 5 3 1 3 7 3 3 3 5 2 2 5 4 4 6 5  
 
126th 89   Cataldo, Vincent 6 6 6 5 5 4 4 1 7 7 3 3 3 5 2 2 5 4 4 2 5  
126th 89   Wilson, Saffron 4 7 6 5 5 1 4 4 2 7 3 6 3 5 5 2 5 4 4 2 5  
 
128th 88   Lamby, Natalie 6 6 6 6 6 1 4 5 4 5 3 4 3 5 2 2 5 4 4 2 5  
 
129th 87   Mercieca, Connie 3 5 5 4 6 4 5 4 3 6 5 5 3 5 4 2 3 4 4 2 5  
 
130th 86   Gabelich, Joshua 5 5 6 5 4 1 7 5 3 7 3 3 3 5 2 2 5 4 4 2 5  
 
131st 85   tong, David 6 6 5 6 5 5 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5  
131st 85   Webb, Rod 5 6 5 4 5 5 3 1 3 4 5 7 3 5 2 2 5 4 4 2 5  
 
133rd 84   Middleton, Paul 6 7 4 4 3 5 3 1 6 7 3 3 3 5 2 2 5 4 4 2 5  
 
134th 83   Bonacker, Mark 2 5 5 7 4 5 6 1 3 4 3 3 3 5 2 4 3 4 4 5 5  
134th 83   Robinson, Julie 6 5 4 5 4 3 6 3 4 2 3 5 3 1 3 4 5 4 4 6 3  
 
136th 82   orton, richard 8 5 7 4 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5  
 
137th 81   Hill, Lachlan 6 5 6 6 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5  
137th 81   Mayo, Fiona 2 5 4 4 5 1 3 4 3 7 6 5 3 5 2 2 5 4 4 2 5  
137th 81   Moore, Ricky 4 6 4 6 5 4 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5  
137th 81   wiggins, Samantha 4 5 5 4 4 6 3 1 4 7 3 3 3 5 2 2 5 4 4 2 5  
 
141st 80   Arnott, Matt 6 7 5 4 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5  
141st 80   Bridge, Paul 4 5 4 4 5 1 3 6 3 7 3 3 3 5 2 2 5 4 4 2 5  
141st 80   Dwyer, Layla 5 7 4 6 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5  
141st 80   Grinter, Rod 4 4 6 4 5 1 3 5 3 7 3 3 3 5 2 2 5 4 4 2 5  
141st 80   LITTLE, DAVID ROSS 2 8 4 4 5 1 3 1 7 7 3 3 3 5 2 2 5 4 4 2 5  
141st 80   Mandrakis, Frank 5 5 6 6 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5  
141st 80   Schilling, Jonathan 4 5 7 6 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5  
 
148th 79   Blake, Bridie 6 5 5 5 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5  
148th 79   Hill, John 5 5 5 6 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5  
148th 79   Hill, Renee 6 5 5 5 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5  
148th 79   Pearce, Michelle 6 4 4 3 4 2 5 5 1 5 5 3 5 3 2 3 5 4 3 4 3  
 
152nd 78   Barnes, Paul 7 5 4 4 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5  
152nd 78   Di Nardo, Lucas 5 5 4 6 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5  
152nd 78   Ford, Mike 7 5 4 4 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5  
152nd 78   francis, michelle 2 5 4 4 5 1 3 4 3 5 3 3 3 5 5 2 5 4 4 2 6  
152nd 78   Hilaire, Brooke 6 7 2 4 5 1 3 4 3 5 3 3 3 5 2 2 5 4 4 2 5  
152nd 78   Hilaire, Jartrod 4 5 4 4 5 1 5 3 3 6 3 3 3 5 2 2 5 4 4 2 5  
152nd 78   Jones, Tim 7 5 4 4 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5  
152nd 78   LAWRENCE, TAREN 3 7 4 4 7 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5  
152nd 78   Woodall, Amy 5 5 5 5 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5  
 
161st 77   Cass, george 6 5 4 4 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5  
161st 77   Di Nardo, Joel 2 6 5 6 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5  
161st 77   English, Richard 4 5 6 4 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5  
161st 77   howard, nola 6 5 4 4 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5  
161st 77   Law, David 6 5 4 4 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5  
161st 77   McCann, Greg 6 5 4 4 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5  
161st 77   OUTRATA, ANDREW 5 5 4 5 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5  
161st 77   Tippett, Greg 6 5 4 4 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5  
 
169th 76   Barresi, Cameron 5 5 4 4 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5  
169th 76   budiman, sandi 5 5 4 4 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5  
169th 76   Muntalib, Wardiman 3 7 4 4 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5  
169th 76   Perkin, Kristine 5 5 4 4 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5  
169th 76   Woodsell, Jen 5 5 4 4 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5  
 
174th 75   Brown, Nicolle 4 5 4 4 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5  
174th 75   Gwozdziewski, Ray 4 5 4 4 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5  
174th 75   Howe, Narelle 2 4 7 4 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5  
174th 75   Khoury, Tony 5 4 4 4 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5  
174th 75   Starkey, Wendy 4 5 4 4 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5  
174th 75   Stocks, Wayne 2 5 4 6 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5  
 
180th 74   Baines, Colin 3 5 4 4 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5  
180th 74   little, ross 2 6 4 4 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5  
180th 74   Ng, Victor 2 5 5 4 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5  
180th 74   NICHOLSON, STACEY-SUE 2 6 4 4 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5  
180th 74   ryan, Paula 2 5 4 4 5 1 3 1 3 7 3 3 3 5 2 2 5 4 5 2 5  
 
185th 73   amarant, andrew 2 5 3 5 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5  
185th 73   Brazier, Chris 2 5 4 4 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5  
185th 73   Georgiou, Diana 2 5 4 4 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5  
185th 73   Gollan, Karen 2 5 4 4 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5  
185th 73   greer, julie 2 5 4 4 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5  
185th 73   Hogan, karen 2 5 4 4 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5  
185th 73   janceski, nick 2 5 4 4 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5  
185th 73   Joyce, Luke 2 5 4 4 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5  
185th 73   Kelly, James 2 5 4 4 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5  
185th 73   Longstaff, Dawn 2 5 4 4 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5  
185th 73   Pereira, Michael 2 5 4 4 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5  
185th 73   Perta, James 2 5 4 4 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5  
185th 73   Rollison, Kate 2 5 4 4 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5  
185th 73   Schoerie, Matthew 2 5 4 4 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5  
185th 73   Smith, Brooke 2 5 4 4 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5  
185th 73   Smith, Mark 2 5 4 4 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5  
185th 73   Wright, Alison 2 5 4 4 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5  
 
202nd 72   Smith, Zoe 2 5 4 4 4 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5  
 
203rd 71   Johns, Tess 2 5 6 4 2 1 4 1 3 5 3 3 3 5 2 2 5 4 4 2 5  
 
204th 58   Palmer, Veronica 2 3 2 2 2 1 1 2 1 2 1 7 3 5 2 2 5 4 4 2 5  
 
205th 44   Woodall, Amy 2 5 4 2 2 1 3 3 3 3 1 1 2 1 1 2 3 1 1 2 1  
 
Average score for Round 21 - 5.81
 
Default scores are underlined.
 
Next round's prize: $10.00