The Bailey Group 2011 Footy Tipping Competition

Date 8/09/2011

Competitor Ladder for Round 23

Rank Score     1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20  21  22  23 Prize
 
1st 141   Tong, David 6 8 6 6 5 5 5 6 5 5 7 8 7 6 6 5 4 8 6 8 6 7 6  
 
2nd 140   crouch, gail 4 8 6 6 6 5 7 6 6 6 7 7 8 6 4 5 4 8 7 7 6 5 6  
 
3rd 139   rose, judy 5 7 6 6 5 4 6 4 7 6 6 8 6 6 5 4 6 8 7 6 7 8 6  
 
4th 138   Casley, Diane 7 7 6 5 5 5 4 4 6 7 7 7 7 6 5 4 5 8 7 6 7 7 6  
4th 138   Francis, Brendan 6 7 6 5 4 6 4 8 6 4 6 8 6 6 6 6 3 8 7 7 7 7 5  
4th 138   Gerhardt, Bruce 6 6 5 7 5 6 5 5 5 5 7 8 7 7 4 5 5 8 7 6 7 6 6  
4th 138   Scott, Ria 5 6 5 6 5 6 5 5 5 6 6 8 7 6 5 5 5 8 7 7 7 7 6  
4th 138   Thomas, Jamie 5 5 7 6 6 6 5 5 5 5 7 8 6 7 6 5 5 7 7 6 7 6 6  
 
9th 137   Logan, Heath 6 5 7 5 6 6 6 4 6 5 6 8 8 7 4 5 4 8 7 6 7 6 5  
9th 137   Weeks, Barbara 8 7 6 6 5 6 4 7 6 5 6 8 6 5 4 5 5 8 6 6 6 7 5  
9th 137   wojniusz, avril 2 5 6 6 6 4 7 6 5 5 7 8 7 7 4 5 4 8 7 7 7 7 7  
 
12th 136   Mounsey, Brian 6 5 5 5 6 5 7 6 5 5 6 7 7 5 7 5 6 7 6 7 6 6 6  
12th 136   Thomson, Mark 6 6 6 5 5 6 5 4 5 7 7 8 5 7 5 5 5 8 7 6 6 5 7  
 
14th 135   schulz, glenda 6 6 6 4 5 5 7 5 5 6 6 7 6 6 4 6 4 8 7 6 6 7 7  
14th 135   Taylor, Alison 5 7 6 5 5 6 4 7 5 5 7 8 6 7 5 5 3 8 7 6 7 6 5  
14th 135   Wilson, Steve 6 6 7 5 4 3 4 5 5 6 7 8 8 7 3 5 5 8 7 6 7 7 6  
 
17th 134   Stuart, Georgia 5 4 6 5 6 6 7 4 6 4 6 7 6 5 6 6 4 7 6 8 7 8 5  
 
18th 133   Atkinson, Helen 6 6 7 6 5 4 5 6 5 5 6 8 6 6 4 5 3 8 7 6 7 6 6  
18th 133   Donaldson, Kathy 5 6 5 6 6 5 6 4 4 5 7 7 6 7 4 6 4 8 7 6 6 7 6  
18th 133   Sceney, Brendan 6 5 6 6 5 5 5 6 4 6 7 7 6 6 4 5 4 8 7 7 6 7 5  
18th 133   Thomas, Greg 6 5 4 6 5 6 4 7 5 6 6 8 6 7 5 5 5 7 6 7 7 5 5  
18th 133   Woodall, Rich 7 6 6 6 5 5 3 6 6 5 7 6 7 7 5 5 4 8 7 6 5 5 6  
 
23rd 132   Nutt, Shannon 6 7 7 7 4 6 5 6 6 4 7 4 6 6 5 4 5 7 5 8 5 7 5  
23rd 132   orrock, Robert 5 5 6 5 4 5 5 5 6 5 7 8 6 6 4 5 4 8 6 8 7 6 6  
23rd 132   Scott, allan 6 7 7 6 6 4 7 5 6 4 6 8 5 6 4 5 4 6 6 6 5 7 6  
 
26th 131   Gridley, Nathan 4 6 6 6 6 1 6 4 6 5 6 7 6 6 5 5 4 8 7 7 7 7 6  
26th 131   Heatley, Jim 5 7 6 5 4 5 4 5 6 5 6 7 7 5 4 6 4 8 6 6 7 7 6  
26th 131   McGee, Jill 6 6 6 6 5 5 4 5 4 6 6 7 8 7 6 2 3 8 5 7 6 7 6  
26th 131   Mikelsons, Ina 6 6 6 5 4 5 5 6 6 5 6 7 5 5 5 5 4 7 7 7 7 7 5  
26th 131   Raymond, Steven 4 5 6 5 5 7 6 4 7 5 7 8 7 6 5 4 4 7 6 6 6 5 6  
26th 131   Thomas, Iain 6 5 5 6 6 4 4 5 4 5 6 8 6 7 2 5 5 8 7 8 7 5 7  
 
32nd 130   easton, deb 5 6 6 7 5 4 5 4 4 5 7 8 6 7 4 4 3 8 6 6 7 6 7  $10.00
32nd 130   Goss, Sue 5 6 5 6 4 5 5 5 6 5 7 6 7 5 3 5 4 8 7 6 7 7 6  
32nd 130   lemmar, kevin 5 7 6 5 4 6 4 5 5 5 6 8 6 6 6 5 4 7 6 7 7 4 6  
32nd 130   Schiele, Lora 5 5 4 6 5 6 5 1 4 5 8 7 7 6 5 5 7 6 7 7 7 7 5  
32nd 130   Thomas, Karen 7 6 5 5 4 6 4 5 6 5 6 7 5 7 4 6 5 7 5 8 6 6 5  
 
37th 129   Boyd, Deidre 5 5 5 5 5 5 7 6 5 5 6 7 7 6 4 5 5 8 4 6 7 5 6  
37th 129   Gitsham, Matt 7 6 6 6 5 4 7 5 5 5 5 6 6 7 4 5 3 7 6 7 5 6 6  
37th 129   Holt, Graeme 6 6 5 7 5 7 6 4 4 6 5 6 8 6 4 5 2 7 6 6 7 6 5  
37th 129   Mullen, Andy 6 7 7 6 4 6 5 6 5 5 7 7 5 6 3 6 5 8 7 6 5 4 3  
 
41st 128   nikolakopoulos, spiro 5 5 6 6 5 5 6 7 7 4 7 6 6 5 6 5 4 7 5 6 5 5 5  
41st 128   Parkar, Kazim 5 5 7 5 4 6 5 4 6 5 6 7 5 6 4 7 4 6 6 8 5 6 6  
41st 128   Pereira, Paul 2 6 7 6 5 4 4 5 5 5 7 6 6 6 6 5 5 8 6 7 6 7 4  
41st 128   Thomas, Darren 4 5 6 5 5 5 7 4 5 4 5 7 5 7 2 6 5 6 6 8 7 7 7  
 
45th 127   Coleman, Tony 4 8 5 5 5 4 6 6 4 7 7 6 4 4 6 5 4 6 7 7 7 4 6  
45th 127   Galloway, Brad 5 7 8 5 6 1 4 6 5 5 7 8 6 6 6 6 3 6 6 7 5 5 4  
45th 127   Krstevski, Bill 5 7 6 6 5 1 5 5 4 6 7 6 6 7 1 5 4 7 6 7 7 7 7  
 
48th 126   Bartsch, Bruce 6 6 7 6 4 6 4 4 5 6 6 7 5 6 5 6 3 6 4 7 6 5 6  
48th 126   Bozinovski, James 6 4 5 6 5 6 6 6 6 4 5 8 6 6 2 5 5 7 6 7 6 4 5  
48th 126   Downes, Liz 3 5 7 6 3 3 6 5 7 5 6 6 6 6 5 5 5 8 7 6 6 6 4  
48th 126   Hogan, Karen 4 7 7 5 5 5 5 4 5 6 6 7 5 5 5 5 5 7 5 7 3 8 5  
48th 126   Murphy, Kim 4 6 4 7 4 3 3 5 5 6 6 7 6 7 5 6 4 6 7 7 7 5 6  
48th 126   smith, mark 7 6 5 4 4 4 5 4 5 7 6 7 6 6 5 5 6 7 6 6 6 4 5  
 
54th 125   Roocke, Shelley 6 6 5 6 6 1 5 4 6 7 7 3 6 6 2 5 5 7 6 8 7 6 5  
54th 125   Sherry, Karen 7 5 4 5 6 4 4 6 4 4 6 7 6 6 6 5 3 7 7 6 6 6 5  
54th 125   Sutherland, Reema 5 6 5 6 5 1 4 5 4 6 6 7 5 6 6 5 7 8 6 7 4 5 6  
54th 125   Weeks, Leslie 5 5 6 6 4 5 4 4 5 4 6 8 7 6 5 6 4 7 6 7 5 4 6  
54th 125   whit, rebecca 2 6 6 4 5 6 3 5 4 5 6 7 6 7 4 5 6 8 7 6 5 5 7  
 
59th 123   Bampton, Carol 5 7 7 4 4 5 3 6 3 5 5 7 3 6 4 4 4 6 7 8 6 8 6  
59th 123   Miller, Ian 2 6 6 5 4 5 4 5 5 5 6 8 6 6 5 5 3 8 7 6 5 7 4  
59th 123   Mitchell, Pat 5 5 5 5 5 1 5 4 5 7 7 8 6 6 6 6 3 8 7 6 5 4 4  
59th 123   Murphy, Michael 6 6 6 6 5 5 3 5 5 6 6 3 6 6 5 5 5 8 4 6 7 5 4  
59th 123   Servis, Jacqui 2 7 5 4 5 4 5 5 4 4 7 7 6 6 5 5 5 4 7 6 7 7 6  
 
64th 122   Botsford, Cameron 8 4 6 7 4 5 7 7 4 6 5 6 5 3 5 5 5 6 5 7 4 4 4  
64th 122   Fahey, Michelle 5 3 5 6 5 6 7 6 5 5 5 4 7 4 5 6 3 5 6 6 6 5 7  
64th 122   FRANCIS, Jordan 5 5 7 6 5 5 3 1 6 7 3 7 6 6 5 6 3 7 6 8 5 4 6  
64th 122   orrock, maureen 5 4 5 5 4 5 5 4 4 5 6 8 5 7 4 4 3 7 6 7 7 6 6  
 
68th 121   Ford, Mike 6 5 8 6 5 1 5 5 5 6 6 7 6 5 2 2 5 7 6 6 5 6 6  
68th 121   Ivanecky, Jason 5 5 7 6 6 4 6 6 6 5 6 8 5 6 4 5 4 8 4 2 5 4 4  
68th 121   Smith, Stephen 5 6 5 5 5 5 6 4 5 3 5 5 5 5 7 5 6 5 5 6 7 5 6  
68th 121   Thomson, Robert 5 5 4 5 4 6 5 6 6 5 7 5 7 4 3 5 4 7 4 7 5 7 5  
 
72nd 120   Bartlett, Shane 2 5 6 5 4 5 4 4 5 5 5 4 5 7 7 5 4 8 4 7 7 6 6  
72nd 120   driscoll, brian 6 5 7 7 6 6 3 5 5 4 4 7 6 5 6 5 4 5 5 7 3 5 4  
72nd 120   gamble, marilyn 6 6 6 6 5 5 5 5 3 7 7 6 6 6 4 5 5 8 4 2 5 4 4  
72nd 120   Robertson, Rebecca 5 7 5 7 5 6 6 4 4 5 6 6 3 3 4 6 4 4 5 7 6 7 5  
72nd 120   Schaper, Darren 2 6 4 5 2 5 5 5 4 5 6 7 7 6 4 4 3 8 7 7 6 5 7  
72nd 120   sheehan, lisa 5 5 6 5 4 4 8 5 3 5 6 5 5 5 6 4 5 6 5 6 6 5 6  
72nd 120   smith, Amanda 5 5 3 6 3 4 4 6 3 6 7 6 6 6 7 4 5 7 5 6 6 4 6  
72nd 120   wojniusz, abbey 2 5 4 6 5 5 5 4 6 5 7 3 6 6 4 5 4 6 7 7 6 5 7  
 
80th 119   Holt, Brenda 6 6 3 5 5 6 5 7 5 3 3 6 8 6 4 4 5 6 5 6 5 5 5  
80th 119   Kent, Brian 4 5 7 6 4 6 5 5 7 5 6 3 3 5 4 5 5 8 5 7 6 4 4  
80th 119   Ryan, Paula 2 7 4 6 4 6 5 5 3 5 6 7 6 7 4 5 4 7 4 6 7 5 4  
80th 119   Winter, Janine 5 4 5 6 6 5 7 3 4 7 4 4 6 5 5 4 4 8 5 6 6 6 4  
 
84th 118   Dent, Clarence 6 6 4 5 5 1 3 6 6 6 7 8 6 6 2 2 3 7 7 7 5 4 6  
84th 118   doig, maureen 2 3 5 5 3 5 6 4 4 5 6 5 7 6 5 5 5 6 6 7 6 6 6  
84th 118   Smith, Karen 5 6 4 6 3 5 3 7 4 6 6 6 6 6 2 5 6 7 7 2 5 6 5  
 
87th 117   BEDFORD, JULIE 7 5 6 5 5 5 6 5 3 4 6 6 5 5 3 5 3 6 6 7 4 5 5  
87th 117   Best, Ollie 2 5 6 6 4 6 5 5 6 5 6 6 7 6 5 5 4 7 6 2 5 4 4  
 
89th 116   conibeer, jess 2 6 6 7 4 4 4 6 4 4 7 6 7 5 6 2 4 7 4 7 5 5 4  
89th 116   driscoll, debbie 7 6 7 5 4 6 6 7 5 4 6 6 5 4 5 5 3 6 3 5 3 4 4  
89th 116   Murphy, Lauren 6 5 4 5 5 6 3 4 4 6 7 3 6 5 6 7 6 4 4 6 5 5 4  
89th 116   powell, maurice 4 5 7 6 5 6 3 6 4 4 6 8 7 5 5 5 4 4 7 2 5 4 4  
 
93rd 115   Allamby, Ben 5 6 6 5 5 1 5 7 4 5 6 5 6 5 3 5 4 7 6 7 2 4 6  
93rd 115   Logan, Kylie 3 5 6 5 6 2 6 4 5 4 6 6 7 6 4 4 6 8 7 2 5 4 4  
93rd 115   Roberts, Michael 4 5 7 6 5 6 6 5 6 4 5 8 6 5 2 4 4 8 4 2 5 4 4  
 
96th 114   Bonacker, Melissa 6 4 4 4 6 4 4 3 6 5 7 5 5 7 2 3 4 4 4 7 8 5 7  
96th 114   Francis, Nathan 6 6 5 5 4 6 5 5 7 3 7 3 5 5 6 4 4 5 4 6 5 4 4  
96th 114   Gray, Ursula 3 6 4 7 6 5 3 1 4 7 7 7 3 5 6 5 5 4 6 7 5 4 4  
96th 114   Griffin, Jane 4 5 7 6 4 1 6 1 5 5 7 5 6 6 5 6 3 7 6 6 5 4 4  
96th 114   Houge, Kerra 2 7 7 6 5 2 3 5 5 5 5 3 5 7 5 5 6 5 6 5 5 6 4  
 
101st 112   Cameron, Mick 6 5 4 6 6 5 3 4 6 6 7 3 7 5 5 4 5 4 4 2 7 4 4  
101st 112   francis, michelle 5 5 6 6 4 4 6 1 6 7 3 6 5 5 2 6 5 8 5 2 5 4 6  
101st 112   Wyness, Melissa 7 5 6 6 6 3 5 4 4 5 6 3 6 5 2 4 5 4 5 7 5 4 5  
 
104th 111   Applebee, Lynn 7 6 6 6 5 6 5 5 5 7 3 7 6 5 2 2 5 4 4 2 5 4 4  
 
105th 109   barkwith, steve 2 5 5 5 3 4 4 7 4 5 5 5 4 6 5 5 2 7 5 6 3 7 5  
105th 109   cornish, louise 5 6 4 4 4 5 4 5 4 5 5 5 6 5 6 5 4 6 4 7 3 4 3  
105th 109   smith, zoe 6 7 4 5 5 4 5 1 4 7 5 2 6 6 4 2 4 6 5 6 7 4 4  
 
108th 108   Foster, Chris 5 7 5 6 5 1 4 7 5 4 6 7 5 5 6 2 5 4 4 2 5 4 4  
108th 108   Georgiou, Diana 4 5 4 5 3 5 3 5 4 3 5 6 5 5 6 5 4 6 5 5 5 5 5  
108th 108   Wilkins, Kim 6 5 4 5 5 5 6 1 3 7 3 3 3 5 5 2 6 7 7 6 6 4 4  
 
111th 107   Martin, Paul 5 7 6 6 4 4 5 7 4 5 7 7 3 5 2 2 5 4 4 2 5 4 4  
 
112th 106   smith, brooke 3 7 5 4 4 3 3 4 6 8 4 3 4 5 7 5 5 6 5 2 5 4 4  
 
113th 103   Hilaire, Tanya 6 7 5 4 5 1 7 5 3 5 3 5 6 6 2 5 5 4 4 2 5 4 4  
 
114th 102   Richards, Alison 2 6 6 4 3 1 3 4 5 7 3 7 3 6 5 5 6 4 6 2 5 5 4  
114th 102   robinson, julie 6 5 4 2 4 6 4 2 4 6 3 4 3 4 4 4 5 4 4 7 7 4 6  
 
116th 101   Harbrow, Kathie 5 7 4 6 4 4 4 3 6 5 4 2 3 3 4 4 5 6 6 2 5 4 5  
116th 101   Hilaire, Eddie 4 6 5 4 5 1 6 5 4 5 3 7 5 6 2 5 5 4 4 2 5 4 4  
116th 101   Michael, Olga 4 5 5 5 4 2 1 3 6 3 5 6 6 7 2 4 5 6 4 4 5 4 5  
116th 101   Thomas, Kate 4 6 5 6 5 4 4 5 3 5 3 5 3 6 4 5 5 4 4 2 5 4 4  
 
120th 99   Fuccio, Danielle 6 7 6 4 4 5 5 5 4 5 5 3 3 5 2 2 5 4 4 2 5 4 4  
120th 99   Lewis, Jessica 4 6 7 7 4 1 5 4 6 5 7 3 3 5 2 2 5 4 4 2 5 4 4  
 
122nd 98   Fuccio, Clem 4 6 6 6 5 6 5 4 3 5 5 4 3 4 2 2 5 4 4 2 5 4 4  
122nd 98   Marshall, Tony 4 5 6 5 4 4 4 5 5 5 6 5 3 5 2 2 5 4 4 2 5 4 4  
122nd 98   Power, Kyle 4 5 7 5 4 4 7 6 4 6 3 3 3 5 2 2 5 4 4 2 5 4 4  
122nd 98   Woodall, Richard 6 6 6 6 5 5 3 1 3 7 3 3 3 5 2 2 5 4 4 6 5 4 4  
 
126th 97   Cataldo, Vincent 6 6 6 5 5 4 4 1 7 7 3 3 3 5 2 2 5 4 4 2 5 4 4  
126th 97   Wilson, Saffron 4 7 6 5 5 1 4 4 2 7 3 6 3 5 5 2 5 4 4 2 5 4 4  
 
128th 96   Lamby, Natalie 6 6 6 6 6 1 4 5 4 5 3 4 3 5 2 2 5 4 4 2 5 4 4  
 
129th 95   Mercieca, Connie 3 5 5 4 6 4 5 4 3 6 5 5 3 5 4 2 3 4 4 2 5 4 4  
 
130th 94   Gabelich, Joshua 5 5 6 5 4 1 7 5 3 7 3 3 3 5 2 2 5 4 4 2 5 4 4  
 
131st 93   Robinson, Julie 6 5 4 5 4 3 6 3 4 2 3 5 3 1 3 4 5 4 4 6 3 4 6  
131st 93   tong, David 6 6 5 6 5 5 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5 4 4  
131st 93   Webb, Rod 5 6 5 4 5 5 3 1 3 4 5 7 3 5 2 2 5 4 4 2 5 4 4  
 
134th 92   Bonacker, Mark 2 5 5 7 4 5 6 1 3 4 3 3 3 5 2 4 3 4 4 5 5 5 4  
134th 92   Middleton, Paul 6 7 4 4 3 5 3 1 6 7 3 3 3 5 2 2 5 4 4 2 5 4 4  
 
136th 90   orton, richard 8 5 7 4 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5 4 4  
 
137th 89   Hill, Lachlan 6 5 6 6 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5 4 4  
137th 89   Mayo, Fiona 2 5 4 4 5 1 3 4 3 7 6 5 3 5 2 2 5 4 4 2 5 4 4  
137th 89   Moore, Ricky 4 6 4 6 5 4 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5 4 4  
137th 89   Pearce, Michelle 6 4 4 3 4 2 5 5 1 5 5 3 5 3 2 3 5 4 3 4 3 4 6  
137th 89   wiggins, Samantha 4 5 5 4 4 6 3 1 4 7 3 3 3 5 2 2 5 4 4 2 5 4 4  
 
142nd 88   Arnott, Matt 6 7 5 4 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5 4 4  
142nd 88   Bridge, Paul 4 5 4 4 5 1 3 6 3 7 3 3 3 5 2 2 5 4 4 2 5 4 4  
142nd 88   Dwyer, Layla 5 7 4 6 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5 4 4  
142nd 88   Grinter, Rod 4 4 6 4 5 1 3 5 3 7 3 3 3 5 2 2 5 4 4 2 5 4 4  
142nd 88   LITTLE, DAVID ROSS 2 8 4 4 5 1 3 1 7 7 3 3 3 5 2 2 5 4 4 2 5 4 4  
142nd 88   Mandrakis, Frank 5 5 6 6 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5 4 4  
142nd 88   Schilling, Jonathan 4 5 7 6 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5 4 4  
 
149th 87   Blake, Bridie 6 5 5 5 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5 4 4  
149th 87   Hill, John 5 5 5 6 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5 4 4  
149th 87   Hill, Renee 6 5 5 5 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5 4 4  
 
152nd 86   Barnes, Paul 7 5 4 4 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5 4 4  
152nd 86   Di Nardo, Lucas 5 5 4 6 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5 4 4  
152nd 86   Ford, Mike 7 5 4 4 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5 4 4  
152nd 86   francis, michelle 2 5 4 4 5 1 3 4 3 5 3 3 3 5 5 2 5 4 4 2 6 4 4  
152nd 86   Hilaire, Brooke 6 7 2 4 5 1 3 4 3 5 3 3 3 5 2 2 5 4 4 2 5 4 4  
152nd 86   Hilaire, Jartrod 4 5 4 4 5 1 5 3 3 6 3 3 3 5 2 2 5 4 4 2 5 4 4  
152nd 86   Jones, Tim 7 5 4 4 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5 4 4  
152nd 86   LAWRENCE, TAREN 3 7 4 4 7 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5 4 4  
152nd 86   Woodall, Amy 5 5 5 5 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5 4 4  
 
161st 85   Cass, george 6 5 4 4 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5 4 4  
161st 85   Di Nardo, Joel 2 6 5 6 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5 4 4  
161st 85   English, Richard 4 5 6 4 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5 4 4  
161st 85   howard, nola 6 5 4 4 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5 4 4  
161st 85   Law, David 6 5 4 4 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5 4 4  
161st 85   McCann, Greg 6 5 4 4 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5 4 4  
161st 85   OUTRATA, ANDREW 5 5 4 5 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5 4 4  
161st 85   Tippett, Greg 6 5 4 4 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5 4 4  
 
169th 84   Barresi, Cameron 5 5 4 4 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5 4 4  
169th 84   budiman, sandi 5 5 4 4 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5 4 4  
169th 84   Muntalib, Wardiman 3 7 4 4 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5 4 4  
169th 84   Perkin, Kristine 5 5 4 4 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5 4 4  
169th 84   Woodsell, Jen 5 5 4 4 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5 4 4  
 
174th 83   Brown, Nicolle 4 5 4 4 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5 4 4  
174th 83   Gwozdziewski, Ray 4 5 4 4 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5 4 4  
174th 83   Howe, Narelle 2 4 7 4 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5 4 4  
174th 83   Khoury, Tony 5 4 4 4 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5 4 4  
174th 83   Starkey, Wendy 4 5 4 4 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5 4 4  
174th 83   Stocks, Wayne 2 5 4 6 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5 4 4  
 
180th 82   Baines, Colin 3 5 4 4 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5 4 4  
180th 82   little, ross 2 6 4 4 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5 4 4  
180th 82   Ng, Victor 2 5 5 4 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5 4 4  
180th 82   NICHOLSON, STACEY-SUE 2 6 4 4 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5 4 4  
180th 82   ryan, Paula 2 5 4 4 5 1 3 1 3 7 3 3 3 5 2 2 5 4 5 2 5 4 4  
 
185th 81   amarant, andrew 2 5 3 5 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5 4 4  
185th 81   Brazier, Chris 2 5 4 4 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5 4 4  
185th 81   Georgiou, Diana 2 5 4 4 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5 4 4  
185th 81   Gollan, Karen 2 5 4 4 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5 4 4  
185th 81   greer, julie 2 5 4 4 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5 4 4  
185th 81   Hogan, karen 2 5 4 4 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5 4 4  
185th 81   janceski, nick 2 5 4 4 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5 4 4  
185th 81   Joyce, Luke 2 5 4 4 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5 4 4  
185th 81   Kelly, James 2 5 4 4 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5 4 4  
185th 81   Longstaff, Dawn 2 5 4 4 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5 4 4  
185th 81   Pereira, Michael 2 5 4 4 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5 4 4  
185th 81   Perta, James 2 5 4 4 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5 4 4  
185th 81   Rollison, Kate 2 5 4 4 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5 4 4  
185th 81   Schoerie, Matthew 2 5 4 4 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5 4 4  
185th 81   Smith, Brooke 2 5 4 4 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5 4 4  
185th 81   Smith, Mark 2 5 4 4 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5 4 4  
185th 81   Wright, Alison 2 5 4 4 5 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5 4 4  
 
202nd 80   Smith, Zoe 2 5 4 4 4 1 3 1 3 7 3 3 3 5 2 2 5 4 4 2 5 4 4  
 
203rd 79   Johns, Tess 2 5 6 4 2 1 4 1 3 5 3 3 3 5 2 2 5 4 4 2 5 4 4  
 
204th 66   Palmer, Veronica 2 3 2 2 2 1 1 2 1 2 1 7 3 5 2 2 5 4 4 2 5 4 4  
 
205th 50   Woodall, Amy 2 5 4 2 2 1 3 3 3 3 1 1 2 1 1 2 3 1 1 2 1 2 4  
 
Average score for Round 23 - 5.70
 
Default scores are underlined.
 
Next round's prize: $10.00