Date 28/09/2011
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | CARL | PORT | W.B. | SYD | W.C. | COLL | RICH | G.C. | High | |
| ST.K | MELB | FRE | BRIS | ADEL | GEEL | N.M. | HAW | Score | |||
| 90th | 120 | BEDFORD, JULIE | CARL | MELB | FRE | SYD | ADEL | COLL | N.M. | HAW | 117 |
| 20th | 137 | Donaldson, Kathy | CARL | MELB | FRE | SYD | W.C. | COLL | N.M. | HAW | 191 |
| 20th | 137 | Atkinson, Helen | CARL | MELB | FRE | SYD | W.C. | COLL | N.M. | HAW | 118 |
| 37th | 134 | lemmar, kevin | CARL | MELB | FRE | SYD | W.C. | COLL | N.M. | HAW | 124 |
| 81st | 123 | sheehan, lisa | CARL | MELB | FRE | SYD | W.C. | COLL | RICH | HAW | 145 |
| 8th | 142 | wojniusz, avril | CARL | MELB | FRE | SYD | W.C. | GEEL | N.M. | HAW | 112 |
| 25th | 136 | orrock, Robert | CARL | MELB | W.B. | SYD | W.C. | COLL | N.M. | G.C. | 132 |
| 20th | 137 | Sceney, Brendan | CARL | MELB | W.B. | SYD | W.C. | COLL | N.M. | G.C. | 159 |
| 67th | 126 | Ford, Mike | CARL | MELB | W.B. | SYD | W.C. | COLL | N.M. | HAW | 141 |
| 43rd | 132 | Krstevski, Bill | CARL | MELB | W.B. | SYD | W.C. | COLL | N.M. | HAW | 15 |
| 67th | 126 | Ivanecky, Jason | CARL | MELB | W.B. | SYD | W.C. | COLL | N.M. | HAW | 127 |
| 4th | 143 | Gerhardt, Bruce | CARL | MELB | W.B. | SYD | W.C. | COLL | N.M. | HAW | 131 |
| 88th | 121 | conibeer, jess | CARL | MELB | W.B. | SYD | W.C. | COLL | N.M. | HAW | 126 |
| 48th | 131 | Bozinovski, James | CARL | MELB | W.B. | SYD | W.C. | COLL | N.M. | HAW | 135 |
| 30th | 135 | Schiele, Lora | CARL | MELB | W.B. | SYD | W.C. | COLL | N.M. | HAW | 102 |
| 12th | 141 | Mounsey, Brian | CARL | MELB | W.B. | SYD | W.C. | COLL | N.M. | HAW | 123 |
| 4th | 143 | Scott, Ria | CARL | MELB | W.B. | SYD | W.C. | COLL | N.M. | HAW | 140 |
| 37th | 134 | Holt, Graeme | CARL | MELB | W.B. | SYD | W.C. | COLL | N.M. | HAW | 155 |
| 81st | 123 | doig, maureen | CARL | MELB | W.B. | SYD | W.C. | COLL | N.M. | HAW | 145 |
| 12th | 141 | Thomson, Mark | CARL | MELB | W.B. | SYD | W.C. | COLL | N.M. | HAW | 167 |
| 205th | 55 | Woodall, Amy | CARL | MELB | W.B. | SYD | W.C. | COLL | N.M. | HAW | 148 |
| 60th | 128 | Bampton, Carol | CARL | MELB | W.B. | SYD | W.C. | COLL | N.M. | HAW | 128 |
| 1st | 146 | Tong, David | CARL | MELB | W.B. | SYD | W.C. | COLL | N.M. | HAW | 167 |
| 16th | 139 | Stuart, Georgia | CARL | MELB | W.B. | SYD | W.C. | COLL | N.M. | HAW | 66 |
| 56th | 129 | smith, mark | CARL | MELB | W.B. | SYD | W.C. | COLL | RICH | G.C. | 166 |
| 77th | 124 | wojniusz, abbey | CARL | MELB | W.B. | SYD | W.C. | COLL | RICH | HAW | 143 |
| 95th | 119 | Allamby, Ben | CARL | MELB | W.B. | SYD | W.C. | COLL | RICH | HAW | 144 |
| 73rd | 125 | Thomson, Robert | CARL | MELB | W.B. | SYD | W.C. | COLL | RICH | HAW | 121 |
| 37th | 134 | Thomas, Karen | CARL | MELB | W.B. | SYD | W.C. | COLL | RICH | HAW | 167 |
| 8th | 142 | Thomas, Jamie | CARL | MELB | W.B. | SYD | W.C. | COLL | RICH | HAW | 132 |
| 8th | 142 | Casley, Diane | CARL | MELB | W.B. | SYD | W.C. | COLL | RICH | HAW | 125 |
| 30th | 135 | Heatley, Jim | CARL | MELB | W.B. | SYD | W.C. | COLL | RICH | HAW | 164 |
| 98th | 118 | Bonacker, Melissa | CARL | MELB | W.B. | SYD | W.C. | COLL | RICH | HAW | 167 |
| 43rd | 132 | Thomas, Darren | CARL | MELB | W.B. | SYD | W.C. | COLL | RICH | HAW | 153 |
| 16th | 139 | schulz, glenda | CARL | MELB | W.B. | SYD | W.C. | COLL | RICH | HAW | 169 |
| 25th | 136 | Scott, allan | CARL | MELB | W.B. | SYD | W.C. | COLL | RICH | HAW | 144 |
| 30th | 135 | Thomas, Iain | CARL | MELB | W.B. | SYD | W.C. | COLL | RICH | HAW | 138 |
| 73rd | 125 | Holt, Brenda | CARL | MELB | W.B. | SYD | W.C. | GEEL | N.M. | HAW | 165 |
| 48th | 131 | Sherry, Karen | CARL | MELB | W.B. | SYD | W.C. | GEEL | N.M. | HAW | 154 |
| 25th | 136 | Mikelsons, Ina | CARL | MELB | W.B. | SYD | W.C. | GEEL | RICH | HAW | 140 |
| 61st | 127 | FRANCIS, Jordan | CARL | MELB | W.B. | SYD | W.C. | GEEL | RICH | HAW | 555 |
| 73rd | 125 | Robertson, Rebecca | CARL | MELB | W.B. | SYD | W.C. | GEEL | RICH | HAW | 124 |
| 37th | 134 | easton, deb | CARL | PORT | FRE | SYD | W.C. | COLL | RICH | HAW | 152 |
| 25th | 136 | Nutt, Shannon | CARL | PORT | W.B. | SYD | ADEL | GEEL | RICH | G.C. | 160 |
| 4th | 143 | Weeks, Barbara | CARL | PORT | W.B. | SYD | W.C. | COLL | N.M. | HAW | 138 |
| 12th | 141 | Taylor, Alison | CARL | PORT | W.B. | SYD | W.C. | COLL | N.M. | HAW | 120 |
| 30th | 135 | Boyd, Deidre | CARL | PORT | W.B. | SYD | W.C. | COLL | N.M. | HAW | 135 |
| 1st | 146 | crouch, gail | CARL | PORT | W.B. | SYD | W.C. | COLL | N.M. | HAW | 144 |
| 20th | 137 | McGee, Jill | CARL | PORT | W.B. | SYD | W.C. | COLL | N.M. | HAW | 137 |
| 42nd | 133 | Coleman, Tony | CARL | PORT | W.B. | SYD | W.C. | COLL | N.M. | HAW | 120 |
| 67th | 126 | smith, Amanda | CARL | PORT | W.B. | SYD | W.C. | COLL | N.M. | HAW | 167 |
| 52nd | 130 | Hogan, Karen | CARL | PORT | W.B. | SYD | W.C. | COLL | RICH | G.C. | 145 |
| 4th | 143 | Francis, Brendan | CARL | PORT | W.B. | SYD | W.C. | COLL | RICH | HAW | 123 |
| 19th | 138 | Thomas, Greg | CARL | PORT | W.B. | SYD | W.C. | COLL | RICH | HAW | 122 |
| 8th | 142 | Logan, Heath | CARL | PORT | W.B. | SYD | W.C. | COLL | RICH | HAW | 132 |
| 73rd | 125 | Bartlett, Shane | CARL | PORT | W.B. | SYD | W.C. | COLL | RICH | HAW | 177 |
| 15th | 140 | Wilson, Steve | CARL | PORT | W.B. | SYD | W.C. | COLL | RICH | HAW | 176 |
| 25th | 136 | Mullen, Andy | CARL | PORT | W.B. | SYD | W.C. | GEEL | N.M. | HAW | 164 |
| 61st | 127 | orrock, maureen | ST.K | MELB | FRE | SYD | W.C. | COLL | N.M. | HAW | 136 |
| 48th | 131 | Murphy, Kim | ST.K | MELB | FRE | SYD | W.C. | COLL | N.M. | HAW | 101 |
| 134th | 96 | Robinson, Julie | ST.K | MELB | FRE | SYD | W.C. | COLL | RICH | G.C. | 132 |
| 90th | 120 | Houge, Kerra | ST.K | MELB | W.B. | BRIS | W.C. | GEEL | N.M. | HAW | 124 |
| 30th | 135 | Gitsham, Matt | ST.K | MELB | W.B. | SYD | W.C. | COLL | N.M. | HAW | 150 |
| 16th | 139 | Woodall, Rich | ST.K | MELB | W.B. | SYD | W.C. | COLL | N.M. | HAW | 178 |
| 81st | 123 | Winter, Janine | ST.K | MELB | W.B. | SYD | W.C. | COLL | RICH | G.C. | 154 |
| 30th | 135 | Goss, Sue | ST.K | MELB | W.B. | SYD | W.C. | COLL | RICH | HAW | 142 |
| 52nd | 130 | Weeks, Leslie | ST.K | MELB | W.B. | SYD | W.C. | COLL | RICH | HAW | 146 |
| 52nd | 130 | Sutherland, Reema | ST.K | MELB | W.B. | SYD | W.C. | COLL | RICH | HAW | 140 |
| 174th | 87 | ryan, Paula | ST.K | MELB | W.B. | SYD | W.C. | COLL | RICH | HAW | 147 |
| 61st | 127 | Smith, Stephen | ST.K | MELB | W.B. | SYD | W.C. | GEEL | RICH | HAW | 125 |
| 20th | 137 | Raymond, Steven | ST.K | MELB | W.B. | SYD | W.C. | GEEL | RICH | HAW | 155 |
| 117th | 105 | Michael, Olga | ST.K | PORT | FRE | BRIS | W.C. | COLL | RICH | HAW | 88 |
| 137th | 93 | Pearce, Michelle | ST.K | PORT | FRE | SYD | ADEL | COLL | N.M. | G.C. | 126 |
| 129th | 99 | Bonacker, Mark | ST.K | PORT | FRE | SYD | W.C. | GEEL | N.M. | HAW | 186 |
| 115th | 106 | Harbrow, Kathie | ST.K | PORT | W.B. | BRIS | ADEL | COLL | N.M. | HAW | 188 |
| 101st | 116 | cornish, louise | ST.K | PORT | W.B. | SYD | W.C. | COLL | N.M. | HAW | 8 |
| 1st | 146 | rose, judy | ST.K | PORT | W.B. | SYD | W.C. | COLL | N.M. | HAW | 31 |
| 113th | 107 | robinson, julie | ST.K | PORT | W.B. | SYD | W.C. | COLL | RICH | G.C. | 132 |
| 37th | 134 | Parkar, Kazim | ST.K | PORT | W.B. | SYD | W.C. | COLL | RICH | HAW | 151 |
| 43rd | 132 | Bartsch, Bruce | ST.K | PORT | W.B. | SYD | W.C. | COLL | RICH | HAW | 169 |
| 56th | 129 | Miller, Ian | ST.K | PORT | W.B. | SYD | W.C. | COLL | RICH | HAW | 128 |
| 67th | 126 | Smith, Karen | ST.K | PORT | W.B. | SYD | W.C. | GEEL | N.M. | HAW | 112 |
| 86th | 122 | Griffin, Jane | ST.K | PORT | W.B. | SYD | W.C. | GEEL | N.M. | HAW | 140 |
| Total Number of Selections - 83 | CARL | PORT | W.B. | SYD | W.C. | COLL | RICH | G.C. | |||
| 58 | 28 | 70 | 80 | 79 | 69 | 38 | 9 | ||||
| 69.9% | 33.7% | 84.3% | 96.4% | 95.2% | 83.1% | 45.8% | 10.8% | ||||
| ST.K | MELB | FRE | BRIS | ADEL | GEEL | N.M. | HAW | ||||
| 25 | 55 | 13 | 3 | 4 | 14 | 45 | 74 | ||||
| 30.1% | 66.3% | 15.7% | 3.6% | 4.8% | 16.9% | 54.2% | 89.2% | ||||
| This round's prize is : $10.00 | |||||||||||
| The following people have NOT entered selections - Default selections of Away Game Winners will be applied. |
|||||||||||
| 185th | 85 | amarant, andrew | |||||||||
| 105th | 115 | Applebee, Lynn | |||||||||
| 142nd | 92 | Arnott, Matt | |||||||||
| 181st | 86 | Baines, Colin | |||||||||
| 106th | 113 | barkwith, steve | |||||||||
| 152nd | 90 | Barnes, Paul | |||||||||
| 169th | 88 | Barresi, Cameron | |||||||||
| 88th | 121 | Best, Ollie | |||||||||
| 149th | 91 | Blake, Bridie | |||||||||
| 67th | 126 | Botsford, Cameron | |||||||||
| 185th | 85 | Brazier, Chris | |||||||||
| 142nd | 92 | Bridge, Paul | |||||||||
| 174th | 87 | Brown, Nicolle | |||||||||
| 169th | 88 | budiman, sandi | |||||||||
| 101st | 116 | Cameron, Mick | |||||||||
| 161st | 89 | Cass, george | |||||||||
| 126th | 101 | Cataldo, Vincent | |||||||||
| 86th | 122 | Dent, Clarence | |||||||||
| 161st | 89 | Di Nardo, Joel | |||||||||
| 152nd | 90 | Di Nardo, Lucas | |||||||||
| 52nd | 130 | Downes, Liz | |||||||||
| 77th | 124 | driscoll, brian | |||||||||
| 90th | 120 | driscoll, debbie | |||||||||
| 142nd | 92 | Dwyer, Layla | |||||||||
| 161st | 89 | English, Richard | |||||||||
| 67th | 126 | Fahey, Michelle | |||||||||
| 152nd | 90 | Ford, Mike | |||||||||
| 108th | 112 | Foster, Chris | |||||||||
| 152nd | 90 | francis, michelle | |||||||||
| 101st | 116 | francis, michelle | |||||||||
| 98th | 118 | Francis, Nathan | |||||||||
| 122nd | 102 | Fuccio, Clem | |||||||||
| 120th | 103 | Fuccio, Danielle | |||||||||
| 131st | 98 | Gabelich, Joshua | |||||||||
| 48th | 131 | Galloway, Brad | |||||||||
| 77th | 124 | gamble, marilyn | |||||||||
| 108th | 112 | Georgiou, Diana | |||||||||
| 185th | 85 | Georgiou, Diana | |||||||||
| 185th | 85 | Gollan, Karen | |||||||||
| 98th | 118 | Gray, Ursula | |||||||||
| 185th | 85 | greer, julie | |||||||||
| 30th | 135 | Gridley, Nathan | |||||||||
| 142nd | 92 | Grinter, Rod | |||||||||
| 174th | 87 | Gwozdziewski, Ray | |||||||||
| 152nd | 90 | Hilaire, Brooke | |||||||||
| 117th | 105 | Hilaire, Eddie | |||||||||
| 152nd | 90 | Hilaire, Jartrod | |||||||||
| 113th | 107 | Hilaire, Tanya | |||||||||
| 149th | 91 | Hill, John | |||||||||
| 137th | 93 | Hill, Lachlan | |||||||||
| 149th | 91 | Hill, Renee | |||||||||
| 185th | 85 | Hogan, karen | |||||||||
| 161st | 89 | howard, nola | |||||||||
| 174th | 87 | Howe, Narelle | |||||||||
| 185th | 85 | janceski, nick | |||||||||
| 203rd | 83 | Johns, Tess | |||||||||
| 152nd | 90 | Jones, Tim | |||||||||
| 185th | 85 | Joyce, Luke | |||||||||
| 185th | 85 | Kelly, James | |||||||||
| 81st | 123 | Kent, Brian | |||||||||
| 174th | 87 | Khoury, Tony | |||||||||
| 128th | 100 | Lamby, Natalie | |||||||||
| 161st | 89 | Law, David | |||||||||
| 152nd | 90 | LAWRENCE, TAREN | |||||||||
| 120th | 103 | Lewis, Jessica | |||||||||
| 142nd | 92 | LITTLE, DAVID ROSS | |||||||||
| 181st | 86 | little, ross | |||||||||
| 95th | 119 | Logan, Kylie | |||||||||
| 185th | 85 | Longstaff, Dawn | |||||||||
| 142nd | 92 | Mandrakis, Frank | |||||||||
| 122nd | 102 | Marshall, Tony | |||||||||
| 111th | 111 | Martin, Paul | |||||||||
| 137th | 93 | Mayo, Fiona | |||||||||
| 161st | 89 | McCann, Greg | |||||||||
| 129th | 99 | Mercieca, Connie | |||||||||
| 134th | 96 | Middleton, Paul | |||||||||
| 61st | 127 | Mitchell, Pat | |||||||||
| 137th | 93 | Moore, Ricky | |||||||||
| 169th | 88 | Muntalib, Wardiman | |||||||||
| 90th | 120 | Murphy, Lauren | |||||||||
| 61st | 127 | Murphy, Michael | |||||||||
| 181st | 86 | Ng, Victor | |||||||||
| 181st | 86 | NICHOLSON, STACEY-SUE | |||||||||
| 43rd | 132 | nikolakopoulos, spiro | |||||||||
| 136th | 94 | orton, richard | |||||||||
| 161st | 89 | OUTRATA, ANDREW | |||||||||
| 204th | 70 | Palmer, Veronica | |||||||||
| 185th | 85 | Pereira, Michael | |||||||||
| 43rd | 132 | Pereira, Paul | |||||||||
| 169th | 88 | Perkin, Kristine | |||||||||
| 185th | 85 | Perta, James | |||||||||
| 90th | 120 | powell, maurice | |||||||||
| 122nd | 102 | Power, Kyle | |||||||||
| 115th | 106 | Richards, Alison | |||||||||
| 95th | 119 | Roberts, Michael | |||||||||
| 185th | 85 | Rollison, Kate | |||||||||
| 56th | 129 | Roocke, Shelley | |||||||||
| 81st | 123 | Ryan, Paula | |||||||||
| 77th | 124 | Schaper, Darren | |||||||||
| 142nd | 92 | Schilling, Jonathan | |||||||||
| 185th | 85 | Schoerie, Matthew | |||||||||
| 61st | 127 | Servis, Jacqui | |||||||||
| 185th | 85 | Smith, Brooke | |||||||||
| 112th | 110 | smith, brooke | |||||||||
| 185th | 85 | Smith, Mark | |||||||||
| 202nd | 84 | Smith, Zoe | |||||||||
| 106th | 113 | smith, zoe | |||||||||
| 174th | 87 | Starkey, Wendy | |||||||||
| 174th | 87 | Stocks, Wayne | |||||||||
| 117th | 105 | Thomas, Kate | |||||||||
| 161st | 89 | Tippett, Greg | |||||||||
| 132nd | 97 | tong, David | |||||||||
| 132nd | 97 | Webb, Rod | |||||||||
| 56th | 129 | whit, rebecca | |||||||||
| 137th | 93 | wiggins, Samantha | |||||||||
| 108th | 112 | Wilkins, Kim | |||||||||
| 126th | 101 | Wilson, Saffron | |||||||||
| 152nd | 90 | Woodall, Amy | |||||||||
| 122nd | 102 | Woodall, Richard | |||||||||
| 169th | 88 | Woodsell, Jen | |||||||||
| 185th | 85 | Wright, Alison | |||||||||
| 101st | 116 | Wyness, Melissa | |||||||||